| UL STYLE |
AWG RANGE |
MAXIMUM* VOLTAGE |
MAXIMUM TEMP. °C |
INSULATION TYPE |
|---|---|---|---|---|
| 1002 | 26-6 | 600 | 60 | CABLE |
| 1007 | 32-16 | 300 | 80 | .015" PVC |
| 1011 | 30-2000 MCM | 600 | 80 | .030" PVC |
| 1013 | 30-2000 MCM | 600 | 90 | .030" PVC |
| 1015 | 30-2000 MCM | 600 | 105 | .030" PVC |
| 1017 | 22-8 | 600 | 80 | 3/64" PVC |
| 1019 | 8-2 | 600 | 80 | .060" PVC |
| 1020 | 1-4/0 | 600 | 80 | 5/64" PVC |
| 1021 | 225-500 MCM | 600 | 80 | 6/64" PVC |
| 1022 | 525-1 MCM | 600 | 80 | 7/64" PVC |
| 1023 | 1.1-2M MCM | 600 | 80 | 8/64" PVC |
| 1024 | 22-8 | 600 | 90 | 3/64"† PVC |
| 1026 | 8-2 | 600 | 90 | .060"† PVC |
| 1027 | 1-4/0 | 600 | 90 | 5/64" PVC |
| 1028 | 22-8 | 600 | 105 | 3/64" PVC |
| 1030 | 30-9 | 1,000 | 80 | .030" PVC |
| 1032 | 30-9 | 1,000 | 90 | .030" PVC |
| 1037 | 24-20 | 300 | 60 | .012"† PVC |
| 1039 | 26-16 | 300 | 80 | .015"† PVC |
| 1041 | 20-16 | 300 | 60 | 1/32"† PVC |
| 1043 | 20-16 | 300 | 80 | 1/32" PVC |
| 1045 | 20-16 | 300 | 90 | 1/32" PVC |
| 1047 | 20-16 | 300 | 60 | 3/64" PVC |
| 1049 | 20-16 | 300 | 80 | 3/64"† PVC |
| 1051 | 20-16 | 300 | 90 | 3/64" PVC |
| 1053 | 18-10 | 600 | 60 | .060" PVC |
| 1054 | 18-10 | 600 | 80 | .060" PVC |
| 1055 | 20-10 | 600 | 90 | .060" PVC |
| 1056 | 20-10 | 600 | 105 | .060"† PVC |
| 1057 | 14-10 | 600 | 60 | .078" PVC |
| 1058 | 18-10 | 600 | 80 | .078" PVC |
| 1059 | 18-10 | 600 | 90 | .078" PVC |
| 1060 | 18-10 | 600 | 105 | .078" PVC |
| 1061 | 30-16 | 300 | 80 | .009" SRPVC |
| 1062 | 20-18 | 300 | 60 | CABLESHIELDED |
| 1063 | 20-18 | 300 | 60 | CABLESHIELDED |
| 1064 | 26-16 | 600 | 60 | CABLESHIELDED |
| 1065 | 26-16 | 600 | 60 | FOIL JACKETEDCABLE |
| 1084 | MISC. | 250 | 75 | HEATING WIRE |
| 1085 | MISC. | 250 | 90 | HEATING WIRE |
| 1095 | 30-16 | 300 | 80 | .012" PVC |
| 1099 | 28 | 300 | 80 | 1/64" PVC |
| 1108 | 30-16 | 300 | 80 | SHIELDEDCABLE† |
| 1109 | 26-16 | 300 | 90 | SHIELD ANDJACKET CABLE |
| 1110 | 26-16 | 300 | 105 | OPTIONAL SHIELDJACKET CABLE |
| 1115 | 30-16 | 300 | 80 | JACKET CABLE |
| 1120 | 30-4/0 | 600 | 105 | OPTIONAL SHIELDJACKET CABLE |
| 1122 | 30 | 300 | 80 | .009" SRPVC |
| 1123 | 22-20 | 300 | 80 | SHIELD ANDJACKET CABLE† |
| 1158 | 26-9 | 300 | 60 | 1/32" PVC |
| 1159 | 8 | 300 | 60 | 3/64" PVC |
| 1160 | 26-16 | 300 | 60 | OIL EXPOSURE1/32" PVC |
| 1161 | 26-9 | 600 | 60 | OIL EXPOSURE1/32" PVC |
| 1163 | 20-16 | 300 | 105 | OIL EXPOSURE1/32" PVC |
| 1164 | 32-10 | 300 | 150 | .013" PTFE |
| 1176 | 26-16 | NS | 80 | SHIELD ANDJACKET CABLE |
| 1177 | 22 | 300 | 90 | REPLACEABLEJACKET CABLE |
| 1180 | 30-8 | 300 | 200 | .013" PTFE |
| 1185 | 30-4/0 | 300 | 80 | SHIELD ANDJACKET CABLE |
| 1195 | 30-14 | 300 | 80 | .015" SRPVC |
| 1198 | 30-8 | 600 | 150 | .020" PTFE |
| 1199 | 30-8 | 600 | 200 | .020" PTFE |
| 1208 | 30-16 | 300 | 80 | .013" SRPVC |
| 1212 | 38-16 | NS | 80 | .008" PTFE |
| 1213 | 36-16 | NS | 105 | .008" PTFE |
| 1283 | 8,6 | 600 | 105 | .060" PVC |
| 1284 | 1-500 MCM | 600 | 105 | .080" PVC |
| 1330 | 26-4/0 | 600 | 200 | .020" FEP |
| 1331 | 26-4/0 | 600 | 150 | .020" FEP |
| 1332 | 30-10 | 300 | 200 | .013" FEP |
| 1333 | 30-10 | 300 | 150 | .013" FEP |
| 1341 | 14-9 | 600 | 80 | SHIELD ANDJACKET CABLE |
| 1371 | 32-8 | NS | 105 | .0055" PTFE |
| 1422 | 32-20 | NS | 105 | .005" PVDF |
| 1423 | 32-20 | NS | 105 | .004" PVDF |
| 1429 | 32-20 | 150 | 80 | .011" XLPVC |
| 1430 | 30-16 | 300 | 105 | .016" XLPVC |
| 1431 | 30-2 | 600 | 105 | .032" XLPVC |
| 1444 | 18-10 | 1000 | 90 | 3/64" PVC |
| 1472 | 32-20 | 125 | 80 | .007" XLPVC |
| 1508 | 32-20 | 30 | 105 | .0055" ETFE |
| 1513 | 32-20 | NS | 105 | .005" ETFE |
| 1516 | 32-20 | NS | 105 | .004" ETFE |
| 1517 | 32-20 | NS | 105 | .006" ETFE |
| 1523 | 32-20 | NS | 105 | .005" ETFE |
| 1533 | 30-16 | NS | 80 | SHIELD ANDJACKET CABLE |
| 1534 | 14 | 150 | 80 | .012" XLPVC |
| 1536 | 12-10 | 150 | 80 | .013" XLPVC |
| 1558 | 32-20 | NS | 125 | .004" ETFE |
| 1568 | 30-16 | 150 | 80 | .009" PVC |
| 1569 | 30-10 | 300 | 80/90/105 | .015" PVC |
| 1570 | 24-8 | 600 | 250 | .020" PTFE |
| 1581 | 15-10 | 300 | 80 | .016" PVC |
| 1605 | 46 MIN. | 30 | 60 | .004"-.050" PVC |
| 1613 | 26-10 | 1000 | 80 | SHIELD ANDJACKET CABLE |
| 1624 | 30-16 | 150 | 80 | .010" PVC |
| 1647 | 30-9 | 600 | 80/90/105 | .031" PVC |
| 1659 | 26-8 | 600 | 250 | .020" PTFE |
| 1674 | 30-16 | 300 | 105 | .012" PVC |
| 1692 | 42 MIN. | 30 | 80/90/105 | .004"-.030" PVC |
| 1726 | 32-2 | 300 | 250 | .013"† PFA |
| 1727 | 32-4/0 | 600 | 250 | .020"† PFA |
| 1788 | 40-18 | 30 | 60 | MULTI CONDUCTORSHIELD DJACKET |
| 1872 | 20-9 | 300 | 105 | GROUND STRAP |
| 1895 | SPECIAL | NS | 105 | GROUND STRAP |
| 1896 | 26-4/0 | 300 | 105 | GROUND STRAPPVC |
| 1897 | 26-4/0 | 600 | 105 | GROUND STRAPPVC |
| 1908 | 26-4/0 | 300 | 80 | GROUND STRAPPVC |
| 1909 | 26-4/0 | 600 | 80 | GROUND STRAPPVC |
| 1994 | 26-18 | 1000 | 80 | TEST PROBE |
| 2095 | 32 MIN. | 300 | 80 | MULTI CONDUCTORSHIELD DJACKET |
| 2103 | 30-10 | 300 | 105 | SHIELD DJACKET |
| 2384 | 40 MIN. | 30 | 60 | MULTI CONDUCTORSHIELD DJACKET |
| 2464 | NS | 300 | 80 | MULTI CONDUCTORTINNED JACKET |
| 2509 | NS | 300 | 80 | MULTI CONDUCTORSHIELD DJACKET |
| 2654 | 36-6 | 300 | 90 | MULTI CONDUCTORSHIELD DJACKET |
| 2740 | NS | 600 | 105 | MULTI CONDUCTORSHIELD DJACKET |
| 2785 | NS | 300 | 60 | MULTI CONDUCTORSHIELD DJACKET |
| 2835 | 40 MIN. | 30 | 60 | MULTI CONDUCTORSHIELD DJACKET |
| 2879 | 40-24 | 30 | 60/80/90/10 | MULTI CONDUCTORSHIELD DJACKET |
| 3212 | 22-10 | 600 | 150 | SILICONE RUBBER |
| 3213 | 8-2 | 600 | 150 | SILICONE RUBBER |
| 3214 | 1-4/0 | 600 | 150 | SILICONE RUBBER |
| 3239 | 22-10 | 10KV-30KV | 150 | SILICONE RUBBER |
| 3265 | 32-16 | 150 | 125 | .011" XLPE |
| 3266 | 32-10 | 300 | 125 | .016" XLPE |
| 3271 | 30-2 | 600 | 125 | .032"† XLPE |
| 3272 | 26-4 | 600 | 125 | .032"† XLPE |
| 3317 | 14-10 | 300 | 105 | .016" XLPVC |
| 4311 | 28-16 | 150 | 125 | XLPE INSULATEDCABLE |
| 4312 | 28-10 | 300 | 125 | XLPE INSULATEDCABLE |
| 4313 | 26-10 | 600 | 125 | XLPE INSULATEDCABLE |
| 5107 | 22-8 | 600 | 450 | MICA TAPE + GLASS |
| 5127 | 22-8 | 600 | 250 | PTFE + GLASS |
| 5128 | 22-8 | 300 | 450 | MICA TAPE + GLASS |
| 5180 | 22-8 | 300 | 250 | PTFE + GLASS |
| 10059 | 36-16 | 150 | 105 | .009" PVC |
| 10086 | 32-4/0 | 600 | 200 | .030" MODIFIED ETFE |
| 10107 | 30-500 MCM | 600 | 80/90/105 | .030"† PVC |
| 10109 | 32-4/0 | 300 | 200 | .007" MODIFIED ETFE |
Jaguar Industries' comprehensive AWM (Appliance Wiring Material) Style Chart provides essential technical reference data for thousands of different UL-listed wire and cable types used in appliance manufacturing, industrial equipment, and commercial installations. This extensive chart summarizes the most commonly specified AWM styles, serving as a quick reference guide for engineers, designers, purchasing professionals, and manufacturing personnel who need to identify appropriate wire specifications for their applications. AWM materials are specifically designed and UL-listed for internal wiring of appliances and equipment where the wire is not exposed to external environmental conditions, making them ideal for consumer appliances, industrial machinery, HVAC equipment, power tools, medical devices, and electronic equipment. The chart provides critical specification data including UL style number for precise identification and ordering, AWG range indicating the wire gauge sizes available for each style, maximum voltage rating establishing the electrical insulation capability, maximum temperature rating in degrees Celsius defining the thermal operating limits, and insulation type specifying the material composition and thickness. Insulation materials span a comprehensive range of polymers including PVC (polyvinyl chloride) for general-purpose economical applications, SRPVC (semi-rigid polyvinyl chloride) for improved mechanical protection, XLPVC (cross-linked polyvinyl chloride) for enhanced temperature and chemical resistance, PTFE (polytetrafluoroethylene) for extreme temperature capability and chemical inertness, FEP (fluoronated ethylene polymer) for high-temperature flexibility, PFA (perfluoroalkoxy) for the highest temperature fluoropolymer performance, ETFE (ethylene tetrafluoroethylene) for superior mechanical properties at elevated temperatures, XLPE (cross-linked polyethylene) for excellent electrical properties and moisture resistance, PVDF (polyvinylidene fluoride/Kynar®) for outstanding chemical resistance, and silicone rubber for extreme flexibility and temperature performance. Temperature ratings range from 60°C for basic applications through 250°C for high-performance fluoropolymer and silicone constructions, accommodating diverse thermal environments from ambient room temperature equipment to high-heat appliances and industrial machinery. Voltage ratings span from 30 volts for low-voltage electronics and control circuits through 10KV-30KV for high-voltage applications, with common ratings including 125V, 150V, 300V, and 600V for standard appliance and equipment wiring. AWG ranges accommodate virtually all wire sizes from miniature 46 AWG for fine instrumentation wiring through heavy-duty 2000 MCM for high-current power applications, with special constructions available for shielded cable, multi-conductor configurations, jacketed assemblies, ground straps, heating wire, test probes, and other specialized applications. Insulation wall thicknesses are precisely specified from ultra-thin .004" for miniature wire through .080" for heavy-duty applications, with increased insulation thickness for larger AWG sizes to maintain proper electrical clearances and mechanical protection. Many AWM styles feature optional configurations including shielding for EMI/RFI protection, optional jackets for mechanical protection, special constructions for oil exposure resistance, and enhanced ratings when specified for electronic use only. The chart includes important notes that insulation wall thickness increases for larger AWG sizes beyond the minimum specifications, and some items may be uprated for enhanced performance when specified exclusively for electronic applications rather than general appliance use. Perfect for appliance manufacturers selecting internal wiring for refrigerators, dishwashers, washers, dryers, ranges, and other household appliances; industrial equipment builders specifying control and power wiring for machinery, automation equipment, and processing systems; HVAC manufacturers requiring temperature-rated wiring for heating and cooling equipment; power tool manufacturers needing flexible, durable wire for portable equipment; medical device companies selecting biocompatible and sterilization-resistant wire for diagnostic and therapeutic equipment; electronics manufacturers requiring precision wire for circuit boards, assemblies, and interconnections; automotive suppliers specifying under-hood and interior wiring; renewable energy equipment builders selecting wire for solar inverters and wind turbine controls; telecommunications equipment manufacturers; and any application requiring UL-listed appliance wiring material with specific voltage ratings, temperature capabilities, insulation types, and AWG ranges meeting industry standards for safety, performance, and regulatory compliance across diverse electrical and electronic equipment applications.