| CATALOG NO. | AWG SIZE | STRAND | INSULATION WALL | NOMINAL O.D. (inches) | NOMINAL O.D. (mm) | RESISTANCE Ω/1000 FT |
|---|---|---|---|---|---|---|
| J68UL3001 | 30 | .010 SOLID TC | .028" | 0.711 | 0.010 | 104.0 |
| J68UL3007 | 30 | 7 x 38 TC | .031" | 0.787 | 0.010 | 116.2 |
| J68UL28 | 30 | 28 x 44 BC | .031" | 0.787 | 0.010 | 116.2 |
| J68UL2801 | 28 | .012 SOLID TC | .032" | 0.812 | 0.010 | 65.3 |
| J68UL2807 | 28 | 7 x 36 TC | .034" | 0.863 | 0.010 | 72.8 |
| J68UL41 | 28 | 41 x 44 BC | .035" | 0.889 | 0.010 | 72.8 |
| J68UL2601 | 26 | .016 SOLID TC | .035" | 0.889 | 0.010 | 41.0 |
| J68UL2607 | 26 | 7 x 34 TC | .035" | 0.889 | 0.010 | 45.8 |
| J68UL66 | 26 | 66 x 44 BC | .042" | 1.066 | 0.010 | 45.8 |
| J68UL2401 | 24 | .020 SOLID TC | .040" | 1.016 | 0.010 | 25.7 |
| J68UL2407 | 24 | 7 x 32 TC | .044" | 1.117 | 0.010 | 28.7 |
| J68UL105 | 24 | 105 x 44 BC | .046" | 1.168 | 0.010 | 28.7 |
| J68UL2201 | 22 | .025 SOLID TC | .046" | 1.169 | 0.010 | 16.2 |
| J68UL2207 | 22 | 7 x 30 TC | .050" | 1.270 | 0.010 | 18.1 |
| J68UL168 | 22 | 168 x 44 BC | .053" | 1.346 | 0.010 | 18.1 |
| J68UL2001 | 20 | .032 SOLID TC | .056" | 1.422 | 0.010 | 10.4 |
| J68UL2007 | 20 | 7 x 28 TC | .058" | 1.473 | 0.010 | 11.2 |
| J68UL2010 | 20 | 10 x 30 TC | .058" | 1.473 | 0.010 | 11.2 |
| J68UL266 | 20 | 266 x 44 BC | .063" | 1.600 | 0.010 | 11.2 |
| J68UL1801 | 18 | .040 SOLID TC | .061" | 1.549 | 0.010 | 6.03 |
| J68UL1807 | 18 | 7 x 26 TC | .070" | 1.770 | 0.010 | 7.06 |
| J68UL1816 | 18 | 16 x 30 TC | .070" | 1.770 | 0.010 | 7.06 |
| J68UL1819 | 18 | 19 x 30 TC | .070" | 1.770 | 0.010 | 7.06 |
| J68UL420 | 18 | 420 x 44 BC | .073" | 1.854 | 0.010 | 7.06 |
| J68UL1601 | 16 | .050 SOLID TC | .075" | 1.905 | 0.010 | 4.02 |
| J68UL1619 | 16 | 19 x 29 TC | .085" | 2.159 | 0.010 | 4.45 |
| J68UL1626 | 16 | 26 x 30 TC | .085" | 2.235 | 0.010 | 4.45 |
| J68UL665 | 16 | 665 x 44 BC | .093" | 2.622 | 0.015 | 4.45 |
PVC Insulated Wire Style 1568 UL-VW1 from Jaguar Industries provides reliable poly vinyl chloride (PVC) insulated wire solutions designed specifically for use in back panel areas of electronic computers and Class 2 wiring systems not subject to movement. These wires feature stranded or solid conductors in either tinned copper or bare copper configurations, offering flexibility in conductor selection to meet specific application requirements. With an 80°C temperature rating and 105 volts RMS voltage rating, these UL-VW1 certified wires are available in AWG sizes from 30 to 16 with various stranding options to accommodate different installation needs. Standard spool put-ups of 1000 FT and 5000 FT ensure convenient ordering for both small-scale and large-scale projects, making these PVC insulated wires ideal for electronic equipment, computer systems, control panels, and other low-voltage applications requiring UL-recognized Class 2 wiring solutions with consistent quality and reliable performance.