| CATALOG NO. | AWG SIZE | STRAND | INSULATION WALL | NOMINAL O.D. (inches) | NOMINAL O.D. (mm) | RESISTANCE Ω/1000 FT |
|---|---|---|---|---|---|---|
| J71UL3607 | 36 | 7 x 44 TC | .018" | 0.450 | 0.006 | 414.0 |
| J71UL3201 | 32 | .008 SOLID TC | .028" | 0.711 | 0.010 | 162.0 |
| J7UL3207 | 32 | 7 x 40 TC | .028" | 0.711 | 0.010 | 164.1 |
| J71UL18 | 32 | 18 x 44 BC | .023" | 0.584 | 0.007 | 164.1 |
| J71UL3001 | 30 | .010 SOLID TC | .028" | 0.711 | 0.010 | 104.0 |
| J71UL3007 | 30 | 7 x 38 TC | .031" | 0.787 | 0.010 | 116.2 |
| J71UL28 | 30 | 28 x 44 BC | .031" | 0.787 | 0.010 | 116.2 |
| J71UL2801 | 28 | .012 SOLID TC | .032" | 0.812 | 0.010 | 65.3 |
| J71UL2807 | 28 | 7 x 36 TC | .034" | 0.863 | 0.010 | 72.8 |
| J71UL41 | 28 | 41 x 44 BC | .035" | 0.889 | 0.010 | 72.8 |
| J71UL2601 | 26 | .016 SOLID TC | .035" | 0.889 | 0.010 | 41.0 |
| J71UL2607 | 26 | 7 x 34 TC | .035" | 0.889 | 0.010 | 45.8 |
| J71UL66 | 26 | 66 x 44 BC | .042" | 1.066 | 0.010 | 45.8 |
| J71UL2401 | 24 | .020 SOLID TC | .040" | 1.016 | 0.010 | 25.7 |
| J71UL2407 | 24 | 7 x 32 TC | .044" | 1.117 | 0.010 | 28.7 |
| J71UL105 | 24 | 105 x 44 BC | .046" | 1.168 | 0.010 | 28.7 |
| J71UL2201 | 22 | .025 SOLID TC | .046" | 1.169 | 0.010 | 16.2 |
| J71UL2207 | 22 | 7 x 30 TC | .050" | 1.270 | 0.010 | 18.1 |
| J71UL168 | 22 | 168 x 44 BC | .053" | 1.346 | 0.010 | 18.1 |
| J71UL2001 | 20 | .032 SOLID TC | .056" | 1.422 | 0.010 | 10.4 |
| J71UL2007 | 20 | 7 x 28 TC | .058" | 1.473 | 0.010 | 11.2 |
| J71UL2010 | 20 | 10 x 30 TC | .058" | 1.473 | 0.010 | 11.2 |
| J71UL266 | 20 | 266 x 44 BC | .063" | 1.600 | 0.010 | 11.2 |
| J71UL1801 | 18 | .040 SOLID TC | .061" | 1.549 | 0.010 | 6.03 |
| J71UL1807 | 18 | 7 x 26 TC | .070" | 1.770 | 0.010 | 7.06 |
| J71UL1816 | 18 | 16 x 30 TC | .070" | 1.770 | 0.010 | 7.06 |
| J71UL1819 | 18 | 19 x 30 TC | .070" | 1.770 | 0.010 | 7.06 |
| J71UL420 | 18 | 420 x 44 BC | .073" | 1.854 | 0.010 | 7.06 |
| J71UL1601 | 16 | .050 SOLID TC | .075" | 1.905 | 0.010 | 4.02 |
| J71UL1619 | 16 | 19 x 29 TC | .085" | 2.159 | 0.010 | 4.45 |
| J71UL1626 | 16 | 26 x 30 TC | .085" | 2.235 | 0.010 | 4.45 |
| J71UL665 | 16 | 665 x 44 BC | .093" | 2.622 | 0.015 | 4.45 |
PVC Insulated Wire Style 1571 UL-VW1 from Jaguar Industries provides very thin wall, small diameter poly vinyl chloride (PVC) insulated wire solutions designed specifically for use as internal wiring of Class 2 circuits in electronic equipment. These wires feature stranded or solid conductors in either tinned copper or bare copper configurations, offering maximum flexibility in tight spaces while maintaining reliable electrical performance. With an 80°C temperature rating and 30 volts RMS voltage rating, these UL-VW1 certified wires are available in AWG sizes from 36 to 16 with various stranding options to accommodate different installation needs in space-constrained applications. Standard spool put-ups of 1000 FT and 5000 FT ensure convenient ordering for both prototyping and production runs, making these very thin wall PVC insulated wires ideal for electronic equipment, control panels, computer systems, telecommunications equipment, and other low-voltage Class 2 applications requiring UL-recognized wire solutions with minimal diameter and consistent quality.