| CATALOG NO. | MILITARY DESIGNATION | SILVER PLATED COPPER | RESISTANCE@20°C Ω/1000 FT MAX | O.D. (inches) | ||
|---|---|---|---|---|---|---|
| AWG SIZE | STRAND | MIN. | MAX. | |||
| J9EE-2807 | M22759/9-28 | 28 | 7X36 | 63.8 | .041 | .045 |
| J9EE-2619 | M22759/9-26 | 26 | 19X38 | 38.4 | .046 | .050 |
| J9EE-2419 | M22759/9-24 | 24 | 19X36 | 24.3 | .051 | .055 |
| J9EE-2219 | M22759/9-22 | 22 | 19X34 | 15.1 | .058 | .062 |
| J9EE-2019 | M22759/9-20 | 20 | 19X32 | 9.19 | .066 | .070 |
| J9EE-1819 | M22759/9-18 | 18 | 19X30 | 5.79 | .076 | .080 |
| J9EE-1619 | M22759/9-16 | 16 | 19X29 | 4.52 | .083 | .087 |
| J9EE-1419 | M22759/9-14 | 14 | 19X27 | 2.88 | .097 | .103 |
| J9EE-1219 | M22759/9-12 | 12 | 19X25 | 1.81 | .116 | .124 |
| J9EE-1037 | M22759/9-10 | 10 | 37X26 | 1.19 | .137 | .145 |
| J9EE-8133 | M22759/9-8 | 8 | 133X29 | .658 | .202 | .212 |
| CATALOG NO. | MILITARY DESIGNATION | SILVER PLATED COPPER | RESISTANCE@20°C Ω/1000 FT MAX | O.D. (inches) | ||
|---|---|---|---|---|---|---|
| AWG SIZE | STRAND | MIN. | MAX. | |||
| J11E-2807 | M22759/11-28 | 28 | 7X36 | 63.8 | .031 | .035 |
| J11E-2619 | M22759/11-26 | 26 | 19X38 | 38.4 | .036 | .040 |
| J11E-2419 | M22759/11-24 | 24 | 19X36 | 24.3 | .041 | .045 |
| J11E-2219 | M22759/11-22 | 22 | 19X34 | 15.1 | .047 | .051 |
| J11E-2019 | M22759/11-20 | 20 | 19X32 | 9.19 | .056 | .060 |
| J11E-1819 | M22759/11-18 | 18 | 19X30 | 5.79 | .066 | .070 |
| J11E-1619 | M22759/11-16 | 16 | 19X29 | 4.52 | .073 | .077 |
| J11E-1419 | M22759/11-14 | 14 | 19X27 | 2.88 | .088 | .092 |
| J11E-1219 | M22759/11-12 | 12 | 19X25 | 1.81 | .108 | .114 |
| J11E-1037 | M22759/11-10 | 10 | 37X26 | 1.19 | .135 | .143 |
| J11E-8133 | M22759/11-8 | 8 | 133X29 | .658 | .198 | .206 |
MIL-W-22759 PTFE insulated wire from Jaguar Industries provides superior printed PTFE insulated hook-up wire solutions conforming to military specifications for demanding aerospace and defense applications. Our comprehensive line includes both MIL-W-22759/9 and MIL-W-22759/11 specifications, replacing legacy MIL-W-16878/5C and MIL-W-16878/4C standards respectively. MIL-W-22759/9 features .015" PTFE insulation with 1000 VOLTS R.M.S. rating, while MIL-W-22759/11 offers .010" PTFE insulation with 600 VOLTS R.M.S. Both specifications feature stranded silver plated copper conductors and exceptional temperature performance from -65°C to 200°C. Available in AWG sizes from 28 down to 8 with precise resistance specifications and tight dimensional control, these wires provide reliable performance for critical military, aerospace, and high-temperature commercial applications requiring superior electrical insulation, durability, and compliance with stringent military specifications.