| CATALOG NO. | LENGTH (FEET) | COLOR CODE | AWG & STRANDING | NOM. O.D. (in.) | RATING AMPS | RATING VOLTS | RATING WATTS | CORD TYPE | JACKET COLOR |
|---|---|---|---|---|---|---|---|---|---|
| JPSC-406 | 6 | A | 18 (16 X 30) | .328 | 10 | 125 | 1250 | SJ-U | BLACK |
| JPSC-405 | 6 | A | 18 (16 X 30) | .315 | 10 | 125 | 1250 | SJT-U | GRAY |
| JPSC-512 | 6' 7" | E | 18 (16 X 30) | .315 | 10 | 125 | 1250 | SJT-U | BLACK |
| JPSC-408 | 8 | A | 18 (16 X 30) | .328 | 10 | 125 | 1250 | SJ-U | BLACK |
| JPSC-409 | 8 | A | 18 (16 X 30) | .328 | 10 | 125 | 1250 | SJO-U | BLACK |
| JPSC-412 | 12 | A | 18 (16 X 30) | .328 | 10 | 125 | 1250 | SJ-U | BLACK |
| JPSC-236 | 6 | A | 18 (16 X 30) | .246 | 10 | 125 | 1250 | SV-U | BLACK |
| JPSC-238 | 8 | A | 18 (16 X 30) | .246 | 10 | 125 | 1250 | SV-U | BLACK |
| JPSC-237 | 6 | A | 18 (16 X 30) | .253 | 10 | 125 | 1250 | SVT-U | GRAY |
| JPSC-239 | 8 | A | 18 (16 X 30) | .253 | 10 | 125 | 1250 | SVT-U | GRAY |
| JPSC-740 | 6' 7" | E | 18 (41 X 34) | .270 | 10 | 125 | 1250 | SVT-S | BLACK |
| JPSC-741 | 9' 10" | E | 18 (41 X 34) | .270 | 10 | 125 | 1250 | SVT-S | BLACK |
| JPSC-419 | 9 | A | 16 (26 X 30) | .353 | 13 | 125 | 1625 | SJ-U | BLACK |
| JPSC-515 | 9' 10" | E | 16 (26 X 30) | .340 | 13 | 125 | 1625 | SJT-U | BLACK |
| JPSC-422 | 12 | A | 16 (26 X 30) | .353 | 13 | 125 | 1625 | SJ-U | BLACK |
| JPSC-629 | 9 | A | 14 (41 X 30) | .380 | 15 | 125 | 1875 | SJ-U | BLACK |
| JPSC-635 | 15 | A | 14 (41 X 30) | .380 | 15 | 125 | 1875 | SJ-U | BLACK |
| JPSC-617 | 9' 10" | E | 14 (41 X 30) | .402 | 15 | 125 | 1875 | SJT-S | BLACK |
| CATALOG NO. | LENGTH (FEET) | COLOR CODE | AWG & STRANDING | NOM. O.D. (in.) | RATING AMPS | RATING VOLTS | RATING WATTS | CORD TYPE | JACKET COLOR |
|---|---|---|---|---|---|---|---|---|---|
| JPSC-258 | 8 | A | 18 (41 X 34) | .253 | 7 | 125 | 875 | SVT-U | GRAY |
| JPSC-280 | 7' 6" | E | 18 (41 X 34) | .246 | 7 | 125 | 875 | SVT-U | GRAY |
| CATALOG NO. | LENGTH (FEET) | COLOR CODE | AWG & STRANDING | NOM. O.D. (in.) | RATING AMPS | RATING VOLTS | RATING WATTS | CORD TYPE | JACKET COLOR |
|---|---|---|---|---|---|---|---|---|---|
| JPSC-250 | 7' 6" | A | 18 (41 X 34) | .253 | 10 | 125 | 1250 | SVT-U | BLACK |
| JPSC-251 | 7' 6" | E | 18 (41 X 34) | .246 | 10 | 125 | 1250 | SVT-U | BLACK |
| JPSC-500 | 6' 7" | E | 18 (41 X 34) | .315 | 10 | 125 | 1250 | SJT-U | BLACK |
| JPSC-501 | 9' 10" | E | 18 (41 X 34) | .315 | 10 | 125 | 1250 | SJT-U | BLACK |
| JPSC-742 | 6' 7" | E | 18 (41 X 34) | .270 | 10 | 125 | 1250 | SVT-S | BLACK |
| JPSC-600 | 6' 7" | E | 18 (41 X 34) | .340 | 10 | 125 | 1250 | SJT-S | BLACK |
| JPSC-660 | 6' 7" | E | 18 (41 X 34) | .307 | 10 | 125 | 1250 | SJT-S | BLACK |
| JPSC-255 | 7' 6" | A | 16 (65 X 34) | .340 | 13 | 125 | 1625 | SJT-U | BLACK |
| JPSC-603 | 9' 10" | E | 16 (65 X 34) | .365 | 13 | 125 | 1625 | SJT-S | BLACK |
| JPSC-504 | 6' 7" | E | 14 (41 X 30) | .380 | 15 | 125 | 1875 | SJT-U | BLACK |
| JPSC-604 | 6' 7" | E | 14 (41 X 30) | .402 | 15 | 125 | 1875 | SJT-S | BLACK |
| JPSC-605 | 9' 10" | E | 14 (41 X 30) | .402 | 15 | 125 | 1875 | SJT-S | BLACK |
| CATALOG NO. | LENGTH (FEET) | COLOR CODE | AWG & STRANDING | NOM. O.D. (in.) | RATING AMPS | RATING VOLTS | RATING WATTS | CORD TYPE | JACKET COLOR |
|---|---|---|---|---|---|---|---|---|---|
| JPSC-460 | 10 | A | 18 (16 X 30) | .328 | 10 | 125 | 1250 | SJ-U | BLACK |
| JPSC-461 | 10 | A | 16 (26 X 30) | .340 | 13 | 125 | 1625 | SJ-U | BLACK |
Jaguar Industries offers a comprehensive line of three prong male end power supply cords designed for NEMA 5-15P applications, available in both unshielded and shielded configurations. These power cords feature two distinct color code standards: North American (A) using white, black, green or green/yellow conductors, and CEE European (E) using blue, brown and green/yellow conductors for international applications. The cord type suffix clearly indicates the shielding status with U for unshielded and S for shielded variants. Available in multiple configurations including molded male plug one end with other end stripped (1.5 to 2 inches) for direct hardwiring applications, and molded male plug one end with other end female receptacle for extension cord applications. Wire gauges include 18 AWG (16 X 30 or 41 X 34 stranding), 16 AWG (26 X 30 or 65 X 34 stranding), and 14 AWG (41 X 30 stranding) to accommodate different current requirements. Cord types include SJ-U (Junior Service Unshielded), SJT-U (Junior Service Thermoplastic Unshielded), SJO-U (Junior Service Oil Resistant Unshielded), SV-U (Vacuum Cleaner Unshielded), SVT-U (Vacuum Cleaner Thermoplastic Unshielded), SVT-S (Vacuum Cleaner Thermoplastic Shielded), and SJT-S (Junior Service Thermoplastic Shielded) for specialized applications. Ratings include 7 amp at 125 volts (875 watts), 10 amp at 125 volts (1250 watts), 13 amp at 125 volts (1625 watts), and 15 amp at 125 volts (1875 watts) configurations. Nominal outer diameters range from .246 inches to .402 inches depending on wire gauge and construction. Standard lengths include 6 feet, 6 feet 7 inches, 7 feet 6 inches, 8 feet, 9 feet, 9 feet 10 inches, 10 feet, 12 feet, and 15 feet to meet various installation requirements. Jacket colors include black and gray options. These power supply cords are ideal for appliances, computer equipment, power tools, medical devices, industrial equipment, commercial machinery, laboratory instruments, audio/video equipment, and any application requiring reliable, code-compliant AC power connections with molded plugs for durability and safety.