| CATALOG NO. |
CONDUCTOR | NOMINAL O.D. | ||
|---|---|---|---|---|
| AWG SIZE | STRAND | (inches) | (mm) | |
| JUL3201 | 32 | SOLID | .040 | 1.02 |
| JUL3207 | 32 | 7X40 | .041 | 1.04 |
| JUL3001 | 30 | SOLID | .043 | 1.09 |
| JUL3007 | 30 | 7X38 | .045 | 1.14 |
| JUL2801 | 28 | SOLID | .045 | 1.14 |
| JUL2807 | 28 | 7X36 | .048 | 1.22 |
| JUL2601 | 26 | SOLID | .048 | 1.22 |
| JUL2607 | 26 | 7X34 | .051 | 1.30 |
| JUL2401 | 24 | SOLID | .053 | 1.35 |
| JUL2407 | 24 | 7X32 | .057 | 1.45 |
| JUL2201 | 22 | SOLID | .058 | 1.47 |
| JUL2207 | 22 | 7X30 | .064 | 1.63 |
| JUL2001 | 20 | SOLID | .064 | 1.63 |
| JUL2010 | 20 | 10X30 | .072 | 1.83 |
| JUL1801 | 18 | SOLID | .073 | 1.85 |
| JUL1816 | 18 | 16X30 | .082 | 2.08 |
| JUL1601 | 16 | SOLID | .083 | 2.11 |
| JUL1626 | 16 | 26X30 | .096 | 2.44 |
| JUL1401 | 14 | SOLID | .097 | 2.46 |
| JUL1441 | 14 | 41X30 | .110 | 2.79 |
| MAXIMUM D.C. RESISTANCE WIRE REQUIREMENT @20°C | ||||||
|---|---|---|---|---|---|---|
| CONDUCTOR SIZE (AWG) |
STRANDED CONDUCTOR | SOLID CONDUCTOR | ||||
| Ω/1,000 FT UL AWM |
Ω/1,000 FT M76 |
Ω/1,000 FT M16878* |
Ω/1,000 FT UL AWM |
Ω/1,000 FT M76 |
Ω/1,000 FT M16878* |
|
| 32 | 171.7 | 173 - 189 | 171.78 | 169 - 178 | ||
| 30 | 114.4 | 93.6 | 100.7 - 114.1 | 110.09 | 112.1 | 108 - 116 |
| 28 | 72.0 | 70.0 | 63.8 - 68.6 | 69.32 | 72.9 | 68.0 - 71.6 |
| 26 | 45.2 | 49.0 | 38.4 - 43.4 | 43.53 | 46.0 | 42.7 - 45.3 |
| 24 | 28.3 | 28.4 | 24.3 - 27.8 | 27.25 | 28.3 | 26.8 - 27.8 |
| 22 | 16.7 | 19.0 | 15.1 - 17.1 | 16.5 | 17.6 | 17.0 - 18.1 |
| 20 | 10.5 | 13.12 | 9.19 - 12.1 | 10.3 | 11.1 | 10.5 - 10.9 |
| 18 | 6.64 | 7.89 | 5.79 - 6.80 | 6.52 | 6.92 | 6.60 - 6.90 |
| 16 | 4.18 | 4.97 | 4.31 - 4.81 | 4.10 | 4.35 | 4.20 - 4.36 |
| 14 | 2.62 | 3.13 | 2.74 - 3.00 | 2.57 | 2.72 | 2.58 - 2.68 |
| 12 | 1.65 | 1.92 | 1.73 - 2.02 | 1.62 | 1.62 - 1.69 | |
| 10 | 1.04 | 1.27 | 1.07 - 1.26 | 1.02 | 1.02 - 1.06 | |
| 8 | 0.732 | .658 - .701 | ||||
| 6 | 0.454 | .418 - .436 | ||||
| 4 | 0.27 | .264 - .280 | ||||
| 2 | 0.178 | .167 - .186 | ||||
| 1 | 0.141 | .123 - .144 | ||||
| 0 | 0.113 | .103 - .116 | ||||
| 00 | 0.086 | .084 - .091 | ||||
| 000 | .068 - .072 | |||||
| 0000 | .053 - .056 | |||||
STYLE 1007 and STYLE 1569 wire from Jaguar Industries provide versatile medium wall (.016") PVC insulated general purpose hook-up wire solutions for electronic applications. STYLE 1007 features UL-VW1 rating with 80°C temperature rating for AWG 32-16 sizes, while STYLE 1569 offers 105°C temperature rating for AWG 30-14 compatibility. Both styles feature stranded or solid tinned copper conductors and excellent resistance to water, oil, acids, solvents, and fungus. With 300 volts RMS capacity (600 volts peak for electronic use only) and CSA certification for AWG 28-14, these wires provide reliable performance across a wide range of applications. The comprehensive resistance wire requirement specifications ensure optimal electrical performance, while standard spool lengths of 1000 FT and 5000 FT provide flexible ordering options for projects of any scale. Choose STYLE 1007 for standard temperature applications or STYLE 1569 for higher temperature requirements up to 105°C.