| CATALOG NO. | AWG SIZE | NOM. O.D. (inches) | NOM. O.D. (mm) | CIRCULAR MIL AREA | NOM. WEIGHT LB./1000 FT |
|---|---|---|---|---|---|
| JBB-40 | 40 | .0031 | .0787 | 9.610 | .0291 |
| JBB-39 | 39 | .0035 | .0889 | 12.25 | .0371 |
| JBB-38 | 38 | .0040 | .1016 | 16.00 | .0484 |
| JBB-37 | 37 | .0045 | .1143 | 2.25 | .0613 |
| JBB-36 | 36 | .0050 | .1270 | 25.00 | .0757 |
| JBB-35 | 35 | .0056 | .1422 | 31.36 | .0949 |
| JBB-34 | 34 | .0063 | .1600 | 39.69 | .1201 |
| JBB-33 | 33 | .0071 | .1803 | 5.41 | .1526 |
| JBB-32 | 32 | .0080 | .2032 | 64.00 | .1937 |
| JBB-31 | 31 | .0089 | .2261 | 79.21 | .2398 |
| JBB-30 | 30 | .0100 | .2540 | 10.0 | .3025 |
| JBB-29 | 29 | .0113 | .2870 | 127.7 | .3866 |
| JBB-28 | 28 | .0126 | .3200 | 158.8 | .4806 |
| JBB-27 | 27 | .0142 | .3607 | 201.6 | .6101 |
| JBB-26 | 26 | .0159 | .4039 | 252.8 | .7650 |
| JBB-25 | 25 | .0179 | .4547 | 32.4 | .9700 |
| JBB-24 | 24 | .0201 | .5105 | 404.0 | 1.223 |
| JBB-23 | 23 | .0226 | .5740 | 51.8 | 1.546 |
| JBB-22 | 22 | .0253 | .6426 | 64.1 | 1.937 |
| JBB-21 | 21 | .0285 | .7239 | 812.3 | 2.459 |
| JBB-20 | 20 | .0320 | .8128 | 1024 | 3.099 |
| JBB-19 | 19 | .0359 | .9119 | 1289 | 3.900 |
| JBB-18 | 18 | .0403 | 1.024 | 1624 | 4.914 |
| JBB-17 | 17 | .0453 | 1.151 | 2052 | 6.213 |
| JBB-16 | 16 | .0508 | 1.290 | 2581 | 7.812 |
| JBB-15 | 15 | .0571 | 1.450 | 3260 | 9.870 |
| JBB-14 | 14 | .0641 | 1.628 | 4109 | 12.44 |
| JBB-13 | 13 | .0720 | 1.829 | 5184 | 15.69 |
| JBB-12 | 12 | .0808 | 2.052 | 6529 | 19.76 |
| JBB-11 | 11 | .0907 | 2.304 | 8226 | 24.90 |
| JBB-10 | 10 | .1019 | 2.588 | 10384 | 31.43 |
| JBB-09 | 9 | .1144 | 2.906 | 13087 | 39.62 |
| JBB-08 | 8 | .1285 | 3.264 | 16512 | 49.98 |
| JBB-07 | 7 | .1443 | 3.665 | 20822 | 63.03 |
| JBB-06 | 6 | .1620 | 4.115 | 26244 | 79.44 |
| JBB-05 | 5 | .1819 | 4.620 | 33088 | 100.2 |
| JBB-04 | 4 | .2043 | 5.189 | 41738 | 126.3 |
| JBB-03 | 3 | .2294 | 5.827 | 55624 | 159.3 |
| JBB-02 | 2 | .2576 | 6.543 | 66358 | 200.9 |
Jaguar Industries' Tinned Copper Bus Bar provides premium electrical conductors manufactured from soft drawn electrolytic solid copper, annealed and tinned for easy soldering. Conforming to QQ-W-343 Type S specifications, these solid tinned copper bus bars offer exceptional electrical conductivity and corrosion resistance for demanding electrical distribution applications. Available in a comprehensive range of AWG sizes from 40 through 2, our bus bars feature precise dimensional tolerances with nominal O.D. measurements provided in both inches and millimeters. Each size includes detailed circular mil area and nominal weight specifications per 1000 feet for accurate system design and material planning. Ideal for electrical panels, power distribution systems, grounding applications, and custom electrical assemblies, Jaguar Industries' tinned copper bus bars deliver reliable performance with superior solderability and long-term durability in industrial, commercial, and OEM applications.