Tinned Copper Flat Braid

DESCRIPTION:
FLAT BRAID WOVEN FROM TINNED COPPER MEETING QQ-W-343E AND ASTM-B-33 SPECIFICATIONS.*
SPECIFICATION:
MIL-SPEC QQB-575, FORMED TO OFFER A 90% MINIMUM COVERAGE WHEN PLACED OVER A MANDREL REPRESENTING THE NOMINAL I.D. OF THE PRODUCT (70% MINIMUM FOR .078" AND SMALLER I.D.).
ORDERING INFORMATION:
SPECIFY JAGUAR CATALOG NO.
Tinned Copper Flat Braid Diagram
📱 Swipe left/right to view all table columns
CATALOG
NO.
NOM. FLAT
WIDTH (inches)
NOMINAL
THICKNESS
AWG IND.
STRAND
NO. OF
CARRIERS
TOTAL
STRANDS
NOM.
CMA
APPROX.
AWG
JTFB-221† 1/40 (.025) .015 36 8 8 200 27
JTFB-222† 1/32 (.031) .020 36 16 16 400 24
JTFB-223 3/64 (.047) .020 36 24 24 600 22
JTFB-224† 3/32 (.094) .020 36 16 48 1200 19
JTFB-225 1/16 (.063) .020 36 24 48 1200 19
JTFB-226† 7/64 (.109) .020 36 16 64 1800 18
JTFB-229 1/8 (.125) .020 36 24 72 1800 18
JTFB-229/1 5/32 (.156) .020 36 24 96 2400 16
JTFB-230 3/16 (.188) .020 36 24 120 3000 15
JTFB-231 1/4 (.250) .030 36 24 168 4200 14
JTFB-231/1 1/4 (.250) .030 36 24 240 6000 12
JTFB-231/2 9/32 (.281) .030 36 24 312 7630 11
JTFB-232† 3/8 (.375) .030 36 48 288 7200 12
JTFB-233/2† 1/2 (.500) .030 36 48 384 9600 10
JTFB-233 5/8 (.625) .030 36 48 384 9600 10
JTFB-233/1† 5/8 (.625) .035 36 48 528 13200 9
JTFB-234 3/4 (.750) .040 36 48 864 20800 7
JTFB-235† 1 (1.00) .045 36 48 864 20800 7
JTFB-236† 13/16 (.813) .045 36 48 912 22800 7
JTFB-236/1† 7/8 (.875) .050 36 48 1056 26400 6
JTFB-237† 3/4 (.750) .040 36 48 1608 40200 4
JTFB-238† 1-5/8 (1.63) .080 36 48 4032 100800 1/0
JTFB-239 1-3/8 (1.38) .050 30 48 336 33700 5
JTFB-240 1-1/2 (1.50) .060 30 48 528 53064 3
JTFB-241† 1-3/4 (1.75) .080 30 48 1248 125424 2/0
JTFB-242† 2 (2.00) .120 30 48 1436 154368 3/0
JTFB-242/4† 3 (3.00) .200 30 48 2256 225000 4/0
*SILVER PLATED AND BARE COPPER AVAILABLE, CONSULT FACTORY.
† ITEMS NOT COVERED BY QQB-575

About Tinned Copper Flat Braid

Jaguar Industries' Tinned Copper Flat Braid delivers superior EMI/RFI shielding and grounding performance in a flat, flexible configuration. Manufactured from tinned copper meeting QQ-W-343E and ASTM-B-33 specifications, our flat braids conform to MIL-SPEC QQB-575, engineered to provide 90% minimum coverage when placed over a mandrel representing the nominal I.D. of the product (70% minimum for .078" and smaller I.D.). Available in an extensive range of nominal flat widths from 1/40" (0.025") to 3" (3.00"), with nominal thickness options from .015 to .200, our flat braids feature AWG 30 and 36 individual strands in various carrier configurations (8, 16, 24, or 48 carriers). Each specification includes detailed total strand counts, nominal CMA (Circular Mil Area) values, and approximate AWG equivalents ranging from 27 AWG to 4/0 AWG. Perfect for flexible grounding straps, cable shielding, EMI shielding assemblies, electrical bonding jumpers, and custom electrical interconnects in aerospace, military, industrial, and high-reliability electronic applications. Silver plated and bare copper variations available upon request for specialized requirements.