| CATALOG NO. | AWG SIZE | MILITARY DESIGNATION | NOM. O.D. (inches) |
|---|---|---|---|
| JMKY-30 | 30 | MIL-W-81822/3-30 | .020 |
| JMKY-28 | 28 | MIL-W-81822/3-28 | .027 |
| JMKY-26 | 26 | MIL-W-81822/3-26 | .030 |
| JMKY-24 | 24 | MIL-W-81822/3-24 | .034 |
| JMKY-22 | 22 | MIL-W-81822/3-22 | .039 |
| JMKY-20 | 20 | MIL-W-81822/3-20 | .046 |
| JMKY-18 | 18 | MIL-W-81822/3-18 | .054 |
| CATALOG NO. | AWG SIZE | UL STYLE | NOM. O.D. (inches) |
|---|---|---|---|
| JKY2-30 | 30 | 1422 | .021 |
| JKY3-30 | 30 | 1423 | .020 |
| JKY2-28 | 28 | 1422 | .024 |
| JKY3-28 | 28 | 1423 | .022 |
| JKY2-26 | 26 | 1422 | .027 |
| JKY3-26 | 26 | 1423 | .025 |
| JKY2-24 | 24 | 1422 | .032 |
| JKY3-24 | 24 | 1423 | .030 |
| JKY2-22 | 22 | 1422 | .037 |
| JKY3-22 | 22 | 1423 | .035 |
| JKY2-20 | 20 | 1422 | .043 |
| JKY3-20 | 20 | 1423 | .041 |
| CATALOG NO. | AWG SIZE | MILITARY DESIGNATION | NOM. O.D. (inches) |
|---|---|---|---|
| JMTZ-30 | 30 | MIL-W-81822/13-30 | .020 |
| JMTZ-28 | 28 | MIL-W-81822/13-28 | .027 |
| JMTZ-26 | 26 | MIL-W-81822/13-26 | .030 |
| JMTZ-24 | 24 | MIL-W-81822/13-24 | .034 |
| JMTZ-22 | 22 | MIL-W-81822/13-22 | .039 |
| JMTZ-20 | 20 | MIL-W-81822/13-20 | .046 |
| JMTZ-18 | 18 | MIL-W-81822/13-18 | .054 |
| CATALOG NO. | AWG SIZE | UL STYLE | NOM. O.D. (inches) |
|---|---|---|---|
| JTZ-30 | 30 | 1516/1523 | .021 |
| JTZ-28 | 28 | 1516/1523 | .024 |
| JTZ-26 | 26 | 1516/1523 | .027 |
| JTZ-24 | 24 | 1516/1523 | .032 |
| JTZ-22 | 22 | 1516/1523 | .037 |
| JTZ-20 | 20 | 1516/1523 | .043 |
Wire Wrap KYNAR® and TEFZEL® insulated wire from Jaguar Industries provides high-performance insulated conductors for solderless wire wrap applications conforming to MIL-W-81822/3 and MIL-W-81822/13 specifications in AWG sizes 18-30. Our wire wrap products feature solid soft silver plated copper conductors designed for both automated and hand wrapping tools. KYNAR® wire offers temperature ratings from UL 105°C to MIL-SPEC 135°C with 300-volt MIL-SPEC rating, while TEFZEL® wire provides enhanced performance with UL 105°C to MIL-SPEC 150°C temperature ratings and 300-volt MIL-SPEC rating. Available in multiple UL styles including 1422, 1423, 1516, and 1523 with flexible spool put-up options of 1000 FT, 5000 FT, and 10000 FT, these wire wrap products provide reliable performance for telecommunications, aerospace, military, and electronic assembly applications requiring precision wire wrapping connections in compact electronic packages.