Description: Printed* Tefzel® insulated hook-up wire, conforming to MIL-W-22759/32 in AWG sizes 30-12 in the strandings specified.Specification: MIL-W-22759/32.
Conductor: Stranded tinned copper.
Insulation: Extruded ETFE.
Temperature rating: -65°c to 150°c.
Voltage rating:600 Volts R.M.S.
Standard spool put-up: 1000 ft.
Ordering information: Specify jaguar catalog no. & color code
Catalog | Military Designation | Tinned Copper | Resistance@20c | O.D. (inches) | ||
---|---|---|---|---|---|---|
NO. | DESIGNATION | AWG SIZE | STRAND | ~/1000 FT. MAX. | MIN. | MAX. |
J16TZ-2419 | M22759/16-24 | 24 | 19X36 | 26.2 | 0.043 | 0.047 |
J16TZ-2219 | M22759/16-22 | 22 | 19X34 | 16.2 | 0.05 | 0.054 |
J16TZ-2019 | M22759/16-20 | 20 | 19X32 | 9.88 | 0.058 | 0.062 |
J16TZ-1819 | M22759/16-18 | 18 | 19X30 | 6.23 | 0.069 | 0.073 |
J16TZ-1619 | M22759/16-16 | 16 | 19X29 | 4.81 | 0.077 | 0.081 |
J16TZ-1419 | M22759/16-14 | 14 | 19X27 | 3.06 | 0.091 | 0.095 |
J16TZ-1237 | M22759/16-12 | 12 | 37X28 | 2.02 | 0.111 | 0.117 |
J16TZ-1037 | M22759/16-10 | 10 | 37X26 | 1.26 | 0.136 | 0.142 |
J16TZ-8133 | M22759/16-8 | 8 | 133X29 | 0.701 | 0.196 | 0.202 |
J16TZ-6133 | M22759/16-6 | 6 | 133X27 | 0.445 | 0.247 | 0.253 |
J16TZ-4133 | M22759/16-4 | 4 | 133X25 | 0.28 | 0.308 | 0.316 |
J16TZ-2665 | M22759/16-2 | 2 | 665X30 | 0.183 | 0.384 | 0.392 |
J16TZ-1817 | M22759/16-1 | 1 | 817X30 | 0.149 | 0.426 | 0.436 |
J16TZ-X01045 | M22759/16-01 | 0 | 1045X30 | 0.116 | 0.473 | 0.485 |
J16TZ-X21330 | M22759/16-02 | 0 | 1330X30 | 0.091 | 0.539 | 0.553 |
*not required for awg 24 and smaller.