Description: Jaguar JT-200, JT-250, and JT-400 are non-shrinkable extruded PTFE tubings designed to operate under extreme environmental conditions. They are chemically inert and maintain flexibility throughout their entire operating temperature range. Specification: UL-224;
    JT-200: AMS 3655;
    JT-250: AMS 3653, MIL-1-22129;
    JT-400: AMS 3654. Material: Polytetrafluoroethylene. Temperature Rating: -65°c to 260°c. Standard Colors: Translucent white (natural).
    Ten retma (eia) colors available. Packaging: Reels or coils.
    Sizes above 3/4″ (.750″) are supplied in cut lengths.* Ordering Information: Specify jaguar catalog no., including wall type, awg size no., and color. Example: jt-250-1/8 natural.
    JAGUAR JT-250 
     STANDARD WALL 
    JAGUAR JT-200
    THIN WALL
    JAGUAR JT-400
     LIGHT WALL 
    ORDER NOM. NOM. NOM. ORDER NOM. NOM. NOM. ORDER NOM. NOM. NOM.
    AS I.D. WALL O.D. AS I.D. WALL O.D. AS I.D. WALL O.D.
    SIZE NO. (in.) (in.) (in.) SIZE NO. (in.) (in.) (in.) SIZE NO. (in.) (in.) (in.)
    30 0.012 0.009 0.030 30 0.012 0.009 0.030 30 0.012 0.006 0.024
    28 0.015 0.009 0.033 28 0.015 0.009 0.033 28 0.015 0.006 0.027
    26 0.018 0.009 0.036 26 0.018 0.009 0.036 26 0.018 0.006 0.030
    24 0.022 0.012 0.046 24 0.022 0.010 0.042 24 0.022 0.006 0.034
    23 0.026 0.012 0.050 23 0.026 0.010 0.046 23 0.026 0.006 0.038
    22 0.028 0.012 0.052 22 0.028 0.010 0.048 22 0.028 0.006 0.040
    21 0.032 0.012 0.056 21 0.032 0.010 0.052 21 0.032 0.006 0.044
    20 0.034 0.016 0.066 20 0.034 0.012 0.058 20 0.034 0.006 0.046
    19 0.038 0.016 0.070 19 0.038 0.012 0.062 19 0.038 0.006 0.050
    18 0.042 0.016 0.074 18 0.042 0.012 0.066 18 0.042 0.006 0.054
    17 0.047 0.016 0.079 17 0.047 0.012 0.071 17 0.047 0.006 0.059
    16 0.053 0.016 0.085 16 0.053 0.012 0.077 16 0.053 0.006 0.065
    15 0.059 0.016 0.091 15 0.059 0.012 0.083 15 0.059 0.006 0.071
    14 0.066 0.016 0.098 14 0.066 0.012 0.090 14 0.066 0.008 0.082
    13 0.076 0.016 0.108 13 0.076 0.012 0.100 13 0.076 0.008 0.092
    12 0.085 0.016 0.117 12 0.085 0.012 0.109 12 0.085 0.008 0.101
    11 0.095 0.016 0.127 11 0.095 0.012 0.119 11 0.095 0.008 0.111
    10 0.106 0.016 0.138 10 0.106 0.012 0.130 10 0.106 0.008 0.122
    9 0.118 0.020 0.158 9 0.118 0.015 0.148 9 0.118 0.008 0.134
    1/8 0.130 0.020 0.170 1/8 0.130 0.015 0.160 1/8 0.130 0.008 0.146
    8 0.133 0.020 0.173 8 0.133 0.015 0.163 8 0.133 0.008 0.149
    7 0.148 0.020 0.188 7 0.148 0.015 0.178 7 0.148 0.008 0.164
    6 0.166 0.020 0.206 6 0.166 0.015 0.196 6 0.166 0.010 0.186
    5 0.186 0.020 0.226 5 0.186 0.015 0.216 5 0.186 0.010 0.206
    3/16 0.192 0.020 0.232 3/16 0.192 0.015 0.222 3/16 0.192 0.010 0.212
    4 0.208 0.020 0.248 4 0.208 0.015 0.238 4 0.208 0.010 0.228
    3 0.234 0.020 0.274 3 0.234 0.015 0.264 3 0.234 0.010 0.254
    1/4 0.255 0.020 0.295 1/4 0.255 0.015 0.285 1/4 0.255 0.010 0.275
    2 0.263 0.020 0.303 2 0.263 0.015 0.293 2 0.263 0.010 0.283
    1 0.294 0.020 0.334 1 0.294 0.015 0.324 1 0.294 0.010 0.314
    5/16 0.321 0.020 0.361 5/16 0.321 0.015 0.351 5/16 0.321 0.012 0.345
    0 0.330 0.020 0.370 0 0.330 0.015 0.360 0 0.330 0.012 0.354
    3/8 0.387 0.025 0.437 3/8 0.387 0.015 0.417 3/8 0.387 0.015 0.417
    7/16 0.451 0.025 0.501 7/16 0.451 0.018 0.487 7/16 0.451 0.018 0.487
    1/2 0.515 0.025 0.565 1/2 0.515 0.018 0.551 1/2 0.515 0.018 0.551
    5/8 0.643 0.025 0.693 5/8 0.643 0.020 0.683 5/8 0.643 0.020 0.683
    3/4 0.772 0.030 0.832 3/4 0.772 0.025 0.822 3/4 0.772 0.020 0.812
    7/8 0.902 0.035 0.972
    1 1.030 0.035 1.100
    1-1/4 1.287 0.040 1.367
    1-1/2 1.550 0.045 1.640

    * ALSO AVAILABLE AS CUT PIECES, CONSULT FACTORY.

    Description: Jaguar J-500 shrink tubing is an electrical grade ptfe product rated for -65°c to 260°c continuous operation. The extreme chemical inertness of jaguar J-500 shrink tubing combined with its high temperature resistance makes it an ideal product for use as a strain relief, fiber optic splice cover and whenever an inert, high temperature shrink tubing is required. Minimum shrink temperature is 328°c and care must be taken to avoid shrink temperatures above 357°c.

    Specification: AMS 3585 (TW SERIES); AMS 3586 (SW SERIES); UL; CSA. The
    following items also meet MIL-I-23053/12; JAGUAR J-500 SW (CLASS 2),
    JAGUAR J-500 TW (CLASS 3), JAGUAR J-500 LW (CLASS 4).

    Material: Polytetrafluoroethylene (PTFE), shrink ratio 1.5:1.

    Temperature Rating: -67°c to 260°c.

    Standard Colors: Translucent white (natural).
    Other colors available on special order, consult factory.

    Packaging: 4 Foot Lengths.*

    Ordering Information: Specify jaguar catalog no., including
    wall type, size no. And color. Example: j-500 tw 5/16 natural.

    * ALSO AVAILABLE AS CUT PIECES, CONSULT FACTORY.
    EXP = EXPANDED
    RCV = RECOVERED
    JAGUAR J-500 SW
    STANDARD WALL
    JAGUAR J-500 TW
    THIN WALL
    JAGUAR J-500 LW
    LIGHT WALL
    ORDER EXP RCV RCV ORDER EXP RCV RCV ORDER EXP RCV RCV
    AS I.D. MIN. I.D. MAX. WALL AS I.D. MIN. I.D. MAX. WALL AS I.D. MIN. I.D. MAX. WALL
    SIZE NO. (in.) (in.) (in.) NOM SIZE NO. (in.) (in.) (in.) NOM SIZE NO. (in.) (in.) (in.) NOM
    30 0.034 0.015 0.009 30 0.034 0.015 0.009 30 0.034 0.015 0.006
    28 0.038 0.018 0.009 28 0.038 0.018 0.009 28 0.038 0.018 0.006
    26 0.046 0.022 0.010 26 0.046 0.022 0.010 26 0.046 0.022 0.006
    24 0.050 0.027 0.012 24 0.050 0.027 0.010 24 0.050 0.025 0.006
    22 0.055 0.032 0.012 22 0.055 0.032 0.012 22 0.055 0.031 0.006
    20 0.060 0.039 0.016 20 0.060 0.039 0.012 20 0.060 0.038 0.006
    19 0.065 0.043 0.016 19 0.065 0.043 0.012 19 0.065 0.043 0.006
    18 0.076 0.049 0.016 18 0.076 0.049 0.012 18 0.076 0.046 0.006
    17 0.085 0.054 0.016 17 0.085 0.054 0.012 17 0.085 0.054 0.006
    16 0.090 0.061 0.016 16 0.093 0.061 0.012 16 0.093 0.057 0.006
    15 0.110 0.067 0.016 15 0.110 0.067 0.012 15 0.110 0.063 0.006
    14 0.120 0.072 0.016 14 0.120 0.072 0.012 14 0.120 0.072 0.008
    13 0.140 0.080 0.016 13 0.140 0.080 0.012 13 0.140 0.080 0.008
    12 0.150 0.089 0.016 12 0.150 0.089 0.012 12 0.150 0.089 0.008
    11 0.170 0.101 0.016 11 0.170 0.101 0.012 11 0.170 0.099 0.008
    10 0.191 0.112 0.016 10 0.191 0.112 0.012 10 0.191 0.110 0.008
    9 0.205 0.124 0.020 9 0.205 0.124 0.015 9 0.205 0.122 0.008
    1/8 0.215 0.130 0.020 1/8 0.215 0.130 0.015
    8 0.240 0.141 0.020 8 0.240 0.141 0.015 8 0.240 0.139 0.008
    7 0.270 0.158 0.020 7 0.270 0.158 0.015 7 0.270 0.154 0.008
    6 0.302 0.178 0.020 6 0.302 0.178 0.015 6 0.302 0.172 0.010
    5 0.320 0.198 0.020 5 0.320 0.198 0.015 5 0.320 0.192 0.010
    4 0.370 0.224 0.020 4 0.370 0.224 0.015 4 0.370 0.214 0.010
    3 0.390 0.249 0.020 3 0.390 0.249 0.015 3 0.390 0.241 0.010
    1/4 0.410 0.260 0.020 1/4 0.410 0.260 0.015
    2 0.430 0.278 0.020 2 0.430 0.278 0.015 2 0.430 0.270 0.010
    1 0.450 0.311 0.020 1 0.450 0.311 0.015 1 0.450 0.301 0.010
    5/16 0.470 0.329 0.020 5/16 0.470 0.329 0.015
    0 0.470 0.347 0.020 0 0.470 0.347 0.015 0 0.470 0.347 0.012
    3/8 0.560 0.399 0.025 3/8 0.560 0.399 0.015
    7/16 0.655 0.462 0.025 7/16 0.655 0.462 0.018
    1/2 0.750 0.524 0.025 1/2 0.750 0.524 0.018
    5/8 0.930 0.655 0.030 5/8 0.930 0.655 0.020
    3/4 1.125 0.786 0.035 3/4 1.125 0.786 0.025
    7/8 1.310 0.911 0.035 7/8 1.310 0.911 0.030
    1 1.500 1.036 0.035 1 1.500 1.036 0.030
    *ALSO AVAILABLE AS CUT PIECES, CONSULT FACTORY.