Jaguar PTFE Tubing JT-200, JT-250, & JT-400

    Description: Jaguar JT-200, JT-250, and JT-400 are non-shrinkable extruded PTFE tubings designed to operate under extreme environmental conditions. They are chemically inert and maintain flexibility throughout their entire operating temperature range. Specification: UL-224;
    JT-200: AMS 3655;
    JT-250: AMS 3653, MIL-1-22129;
    JT-400: AMS 3654. Material: Polytetrafluoroethylene. Temperature Rating: -65°c to 260°c. Standard Colors: Translucent white (natural).
    Ten retma (eia) colors available. Packaging: Reels or coils.
    Sizes above 3/4″ (.750″) are supplied in cut lengths.* Ordering Information: Specify jaguar catalog no., including wall type, awg size no., and color. Example: jt-250-1/8 natural.

    JAGUAR JT-250 
     STANDARD WALL 
    JAGUAR JT-200
    THIN WALL
    JAGUAR JT-400
     LIGHT WALL 

                           
    ORDER NOM. NOM. NOM. ORDER NOM. NOM. NOM. ORDER NOM. NOM. NOM.
    AS I.D. WALL O.D. AS I.D. WALL O.D. AS I.D. WALL O.D.
    SIZE NO. (in.) (in.) (in.) SIZE NO. (in.) (in.) (in.) SIZE NO. (in.) (in.) (in.)
    30 0.012 0.009 0.030 30 0.012 0.009 0.030 30 0.012 0.006 0.024
    28 0.015 0.009 0.033 28 0.015 0.009 0.033 28 0.015 0.006 0.027
    26 0.018 0.009 0.036 26 0.018 0.009 0.036 26 0.018 0.006 0.030
    24 0.022 0.012 0.046 24 0.022 0.010 0.042 24 0.022 0.006 0.034
    23 0.026 0.012 0.050 23 0.026 0.010 0.046 23 0.026 0.006 0.038
    22 0.028 0.012 0.052 22 0.028 0.010 0.048 22 0.028 0.006 0.040
    21 0.032 0.012 0.056 21 0.032 0.010 0.052 21 0.032 0.006 0.044
    20 0.034 0.016 0.066 20 0.034 0.012 0.058 20 0.034 0.006 0.046
    19 0.038 0.016 0.070 19 0.038 0.012 0.062 19 0.038 0.006 0.050
    18 0.042 0.016 0.074 18 0.042 0.012 0.066 18 0.042 0.006 0.054
    17 0.047 0.016 0.079 17 0.047 0.012 0.071 17 0.047 0.006 0.059
    16 0.053 0.016 0.085 16 0.053 0.012 0.077 16 0.053 0.006 0.065
    15 0.059 0.016 0.091 15 0.059 0.012 0.083 15 0.059 0.006 0.071
    14 0.066 0.016 0.098 14 0.066 0.012 0.090 14 0.066 0.008 0.082
    13 0.076 0.016 0.108 13 0.076 0.012 0.100 13 0.076 0.008 0.092
    12 0.085 0.016 0.117 12 0.085 0.012 0.109 12 0.085 0.008 0.101
    11 0.095 0.016 0.127 11 0.095 0.012 0.119 11 0.095 0.008 0.111
    10 0.106 0.016 0.138 10 0.106 0.012 0.130 10 0.106 0.008 0.122
    9 0.118 0.020 0.158 9 0.118 0.015 0.148 9 0.118 0.008 0.134
    1/8 0.130 0.020 0.170 1/8 0.130 0.015 0.160 1/8 0.130 0.008 0.146
    8 0.133 0.020 0.173 8 0.133 0.015 0.163 8 0.133 0.008 0.149
    7 0.148 0.020 0.188 7 0.148 0.015 0.178 7 0.148 0.008 0.164
    6 0.166 0.020 0.206 6 0.166 0.015 0.196 6 0.166 0.010 0.186
    5 0.186 0.020 0.226 5 0.186 0.015 0.216 5 0.186 0.010 0.206
    3/16 0.192 0.020 0.232 3/16 0.192 0.015 0.222 3/16 0.192 0.010 0.212
    4 0.208 0.020 0.248 4 0.208 0.015 0.238 4 0.208 0.010 0.228
    3 0.234 0.020 0.274 3 0.234 0.015 0.264 3 0.234 0.010 0.254
    1/4 0.255 0.020 0.295 1/4 0.255 0.015 0.285 1/4 0.255 0.010 0.275
    2 0.263 0.020 0.303 2 0.263 0.015 0.293 2 0.263 0.010 0.283
    1 0.294 0.020 0.334 1 0.294 0.015 0.324 1 0.294 0.010 0.314
    5/16 0.321 0.020 0.361 5/16 0.321 0.015 0.351 5/16 0.321 0.012 0.345
    0 0.330 0.020 0.370 0 0.330 0.015 0.360 0 0.330 0.012 0.354
    3/8 0.387 0.025 0.437 3/8 0.387 0.015 0.417 3/8 0.387 0.015 0.417
    7/16 0.451 0.025 0.501 7/16 0.451 0.018 0.487 7/16 0.451 0.018 0.487
    1/2 0.515 0.025 0.565 1/2 0.515 0.018 0.551 1/2 0.515 0.018 0.551
    5/8 0.643 0.025 0.693 5/8 0.643 0.020 0.683 5/8 0.643 0.020 0.683
    3/4 0.772 0.030 0.832 3/4 0.772 0.025 0.822 3/4 0.772 0.020 0.812
    7/8 0.902 0.035 0.972                
    1 1.030 0.035 1.100                
    1-1/4 1.287 0.040 1.367                
    1-1/2 1.550 0.045 1.640                
                           

    * ALSO AVAILABLE AS CUT PIECES, CONSULT FACTORY.
    Back to the Tubing Page
    Back to the Products Page