Description: Jaguar J-130 Shrink Tubing is an Electrical
Grade Polyester Product Produced By Spiral Winding
And Resin Bonding. It Is Rated for -55°C To 130°C Continuous
Operation And Can Stand Elevated Temperatures of 150°C
For Short Periods. Jaguar J-130 Has An Extremely Thin, Fully
Transparent Wall and is Ideal for use as a Cover Over
Components Like Resistors, Coils And Capacitors. Partial Shrinkage Takes Place at 80°C And
Continues To Total Shrinkage at 150°C.
Specification:Mil-I-23053/7, Class 2.
Material:Polyethylene Terephthalate (Mylar® ),Shrink Ratio 1.3:1.
Temperature Rating: -55°C To 130°C
Standard Colors: Clear
(Other Colors Available, Consult Factory).
Packaging: 3 Foot Or 4 Foot Lengths.*
Ordering Information: Specify Jaguar Catalog No.
ORDER | EXPANDED I.D. | RECOVERED I.D. | RECOVERED WALL | ||||
CATALOG NO. | SIZE | (MINIMUM) | (MAXIMUM) | (NOMINAL) | |||
LENGTHS | in. | in. | (mm) | in. | (mm) | in. | (mm) |
J-130 LU 1/64 | 1/64 | .015 | (,38) | .011 | (,28) | .003 | (,076) |
J-130 LU 1/32 | 1/32 | .030 | (,76) | .023 | (,58) | .003 | (,076) |
J-130 LU 1/16 | 1/16 | .062 | (1,57) | .047 | (1,19) | .004 | (,102) |
J-130 LU 3/32 | 3/32 | .093 | (2,36) | .070 | (1,78) | .005 | (,127) |
J-130 LU 1/8 | 1/8 | .125 | (3,18) | .094 | (2,4) | .006 | (,152) |
J-130 LU 3/16 | 3/16 | .187 | (4,75) | .140 | (3,6) | .006 | (,152) |
J-130 LU 1/4 | 1/4 | .250 | (6,35) | .188 | (4,8) | .006 | (,152) |
J-130 LU 5/16 | 5/16 | .312 | (7,92) | .234 | (5,9) | .006 | (,152) |
J-130 LU 3/8 | 3/8 | .375 | (9,53) | .281 | (7,14) | .006 | (,152) |
J-130 LU 1/2 | 1/2 | .500 | (12,7) | .375 | (9,5) | .006 | (,152) |
J-130 LU 5/8 | 5/8 | .625 | (15,88) | .469 | (11,9) | .006 | (,152) |
J-130 LU 3/4 | 3/4 | .750 | (19,1) | .563 | (14,3) | .006 | (,152) |
J-130 LU 1 | 1 | 1.000 | (25,4) | .750 | (19,1) | .006 | (,152) |
J-130 LU 1 1/8 | 1 1/8 | 1.125 | (28,58) | .844 | (21,4) | .006 | (,152) |
J-130 LU 1 1/4 | 1 1/4 | 1.250 | (31,75) | .938 | (23,8) | .006 | (,152) |
J-130 LU 1 3/8 | 1 3/8 | 1.375 | (34,93) | 1.032 | (26,2) | .006 | (,152) |
J-130 LU 1 1/2 | 1 1/2 | 1.500 | (38,1) | 1.125 | (28,6) | .006 | (,152) |
J-130 LU 1 3/4 | 1 3/4 | 1.750 | (44,45) | 1.313 | (33,4) | .006 | (,152) |
J-130 LU 2 | 2 | 2.000 | (50,8) | 1.500 | (38,1) | .006 | (,152) |
* ALSO AVAILABLE AS CUT PIECES, CONSULT FACTORY.
Back to the Tubing Page
Back to the Products Page