Many companies, particularly those in the aerospace, medical device manufacturing, military, and automation industries require flexible cable products for their systems and devices. These products are designed to cope with tight bending radii in installations where there is limited space, as well as the physical stress involved in applications where there is some amount of flexing and movement.
To meet the need for cables designed for limited space and regular movement, Jaguar Industries offers a range of flexible, miniature cable products. As a company known for its custom wire and cable solutions, Jaguar Industries can also reinforce your choice of miniature PVC cable with either a spiral or braided shield to reduce interference without restricting its range of movement.
Description: Small cables designed for use where space is limited or concealment is required. These miniature cables are also used where flexibility is needed. Applications include use in floppy disk leads, head connectors, game controls, and surveillance equipment.
Specifications: UL-VW1 (style 2879 32-24 AWG, other styles available).
Conductors: Stranded soft bare or tinned copper.
Temperature rating: 105°c (must be downrated for some UL styles).
Voltage rating: #32 AWG 200 volts; #30-20 AWG 600 volts for internal equipment usage (must be downrated for UL styles).
Ordering information: Specify Jaguar catalog no. & list UL style if UL labeling is required.*
AWG SIZE |
STRAND | NO. OF COND |
CABLED | NOM. O.D. (in.) |
CABLED W/ JACKET |
NOM. O.D. (in.) |
TC BRAID SHIELD |
NOM. O.D. (in.) |
TC SPIRAL SHIELD & JACKET |
NOM. O.D. (in.) |
TC BRAID SHIELD & JACKET |
NOM. O.D. (in.) |
32 | 7X40 TC | 1 | JFX-B132 | .035 | JFX-BJ132 | .055 | ||||||
32 | 7X40 TC | 2 | JFX-232 | .046 | JFX-J232 | .064 | JFX-B232 | .058 | JFX-SJ232 | .070 | JFX-BJ232 | .076 |
32 | 7X40 TC | 3 | JFX-332 | .050 | JFX-J332 | .068 | JFX-B332 | .062 | JFX-SJ332 | .074 | JFX-BJ332 | .080 |
32 | 7X40 TC | 4 | JFX-432 | .055 | JFX-J432 | .073 | JFX-B432 | .067 | JFX-SJ432 | .079 | JFX-BJ432 | .085 |
32 | 7X40 TC | 5 | JFX-532 | .057 | JFX-J532 | .075 | JFX-B532 | .069 | JFX-SJ532 | .081 | JFX-BJ532 | .087 |
30 | 7X38 TC | 1 | JFX-B130 | .046 | JFX-SJ130 | .058 | JFX-BJ130 | .066 | ||||
30 | 7X38 TC | 2 | JFX-230 | .060 | JFX-J230 | .080 | JFX-B230 | .076 | JFX-SJ230 | .088 | JFX-BJ230 | .096 |
30 | 7X38 TC | 3 | JFX-330 | .066 | JFX-J330 | .086 | JFX-B330 | .082 | JFX-SJ330 | .094 | JFX-BJ330 | .102 |
30 | 7X38 TC | 4 | JFX-430 | .072 | JFX-J430 | .092 | JFX-B430 | .088 | JFX-SJ430 | .100 | JFX-BJ430 | .108 |
29 | 51X46 BC | 1 | JSF-B129 | .042 | JSF-BJ129 | .058 | ||||||
29 | 51X46 BC | 2 | JSF-229 | .060 | JSF-J229 | .076 | JSF-B229 | .072 | JSF-SJ229 | .082 | JSF-BJ229 | .088 |
29 | 51X46 BC | 3 | JSF-329 | .066 | JSF-J329 | .083 | JSF-B329 | .078 | JSF-SJ329 | .088 | JSF-BJ329 | .094 |
28 | 7X36 TC | 1 | JFX-B128 | .050 | JFX-SJ128 | .064 | JFX-BJ128 | .074 | ||||
28 | 7X36 TC | 2 | JFX-228 | .068 | JFX-J228 | .089 | JFX-B228 | .088 | JFX-SJ228 | .099 | JFX-BJ228 | .109 |
28 | 7X36 TC | 3 | JFX-328 | .075 | JFX-J328 | .096 | JFX-B328 | .095 | JFX-SJ328 | .106 | JFX-BJ328 | .116 |
28 | 7X36 TC | 4 | JFX-428 | .082 | JFX-J428 | .103 | JFX-B428 | .102 | JFX-SJ428 | .113 | JFX-BJ428 | .123 |
26 | 7X34 TC | 1 | JFX-B126 | .054 | JFX-SJ126 | .068 | JFX-BJ126 | .078 | ||||
26 | 7X34 TC | 2 | JFX-226 | .076 | JFX-J226 | .099 | JFX-B226 | .096 | JFX-SJ226 | .109 | JFX-BJ226 | .119 |
26 | 7X34 TC | 3 | JFX-326 | .084 | JFX-J326 | .107 | JFX-B326 | .104 | JFX-SJ326 | .117 | JFX-BJ326 | .127 |
26 | 7X34 TC | 4 | JFX-426 | .091 | JFX-J426 | .114 | JFX-B426 | .111 | JFX-SJ426 | .124 | JFX-BJ426 | .134 |
26 | 66X44 BC | 1 | JSF-B126 | .054 | JSF-SJ126 | .068 | JSF-BJ126 | .078 | ||||
26 | 66X44 BC | 2 | JSF-226 | .084 | JSF-J226 | .109 | JSF-B226 | .104 | JSF-SJ226 | .119 | JSF-BJ226 | .129 |
26 | 66X44 BC | 3 | JSF-326 | .092 | JSF-J326 | .117 | JSF-B326 | .112 | JSF-SJ326 | .127 | JSF-BJ326 | .137 |
26 | 66X44 BC | 4 | JSF-426 | .100 | JSF-J426 | .125 | JSF-B426 | .120 | JSF-SJ426 | .135 | JSF-BJ426 | .145 |
24 | 7X32 TC | 1 | JFX-B124 | .060 | JFX-SJ124 | .075 | JFX-BJ124 | .085 | ||||
24 | 7X32 TC | 2 | JFX-224 | .088 | JFX-J224 | .121 | JFX-B224 | .108 | JFX-SJ224 | .131 | JFX-BJ224 | .141 |
24 | 7X32 TC | 3 | JFX-324 | .096 | JFX-J324 | .025 | JFX-B324 | .116 | JFX-SJ324 | .035 | JFX-BJ324 | .045 |
24 | 105X44 BC | 1 | JSF-B124 | .058 | JSF-SJ124 | .073 | JSF-BJ124 | .083 | ||||
24 | 105X44 BC | 2 | JSF-224 | .092 | JSF-J224 | .122 | JSF-B224 | .112 | JSF-SJ224 | .132 | JSF-BJ224 | .142 |
24 | 105X44 BC | 3 | JSF-324 | .097 | JSF-J324 | .127 | JSF-B324 | .117 | JSF-SJ324 | .137 | JSF-BJ324 | .147 |
22 | 7X30 TC | 1 | JFX-B122 | .067 | JFX-SJ122 | .082 | JFX-BJ122 | .092 | ||||
22 | 7X30 TC | 2 | JFX-222 | .102 | JFX-J222 | .132 | JFX-B222 | .122 | JFX-SJ222 | .142 | JFX-BJ222 | .152 |
22 | 7X30 TC | 3 | JFX-322 | .112 | JFX-J322 | .142 | JFX-B322 | .132 | JFX-SJ322 | .152 | JFX-BJ322 | .162 |
22 | 168X44 BC | 1 | JSF-B122 | .068 | JSF-SJ122 | .082 | JSF-BJ122 | .092 | ||||
22 | 168X44 BC | 2 | JSF-222 | .106 | JSF-J222 | .136 | JSF-B222 | .126 | JSF-SJ222 | .146 | JSF-BJ222 | .156 |
22 | 168X44 BC | 3 | JSF-322 | .117 | JSF-J322 | .147 | JSF-B322 | .137 | JSF-SJ322 | .157 | JSF-BJ322 | .167 |
20 | 10X30 TC | 1 | JFX-B120 | .079 | JFX-SJ120 | .092 | JFX-BJ120 | .102 | ||||
20 | 10X30 TC | 2 | JFX-220 | .122 | JFX-J220 | .152 | JFX-B220 | .142 | JFX-SJ220 | .162 | JFX-BJ220 | .172 |
20 | 10X30 TC | 3 | JFX-320 | .134 | JFX-J320 | .164 | JFX-B320 | .154 | JFX-SJ320 | .174 | JFX-BJ320 | .184 |
20 | 266X44 BC | 1 | JSF-B120 | .080 | JSF-SJ120 | .092 | JSF-BJ120 | .102 | ||||
20 | 266X44 BC | 2 | JSF-220 | .126 | JSF-J220 | .156 | JSF-B220 | .146 | JSF-SJ220 | .166 | JSF-BJ220 | .176 |
20 | 266X44 BC | 3 | JSF-320 | .138 | JSF-J320 | .168 | JSF-B320 | .158 | JSF-SJ320 | .178 | JSF-BJ320 | .188 |
*Consult factory for other configurations available.
The type of insulation used has a significant effect on a cable’s flexibility. PVC, for instance, offers high levels of flexibility compared to other insulation types, and can handle demanding requirements for operational temperature, flame resistance, and strength, among others.
The environment where the flexible cable will be installed is another consideration to keep in mind when selecting a product for your project. Harsh environments, chemicals, and abrasion may affect the possible options for insulation and the cable jacket. Because the quality and type of conductor and insulation used can have a significant effect on the flexibility and performance of the miniature cable, it’s important to choose a trusted supplier of high quality wire and cable products.
Depending on your requirements, our experts can help you determine the best option for your specific application. We can help you choose the right materials for the performance and longevity of your flexible cables.
Send us a request to view our complete catalog. If you would have a specific product in mind, or would like to inquire about customized flexible cable options, feel free to contact us online or call our toll-free number at (800) 443-6528.