Jaguar Multi-Pair Cable – PVC

Description:Multi-pair cable for use in control, audio, and computer circuits, and similar applications. PVC color coded insulated conductors. Foil shielded items have a suitable drain wire and foil with braid items have a minimum braid coverage of 65%. Supplied with a gray jacket.Specifications:UL, CSA AWM.
Conductor:Stranded tinned copper.
Insulation: PVC.
Temperature:80°c (90°c for CSA Rating).
Rating:300 volts.
Ordering information:Specify jaguar catalog no.

Additional constructions are available. Consult a factory sales representative for your special requirements.

UNSHIELDED

FOIL SHIELD

FOIL SHIELD AND BRAID

NUMBER OF NOM O.D. FOIL NOM O.D. FOIL SHIELD NOM O.D.
CONDUCTORS UNSHIELDED (inches) SHIELD (inches) + BRAID (inches)

# 24 AWG

2 JPFS24-02 .280 JPFB24-02 .300
3 JPFS24-03 .290 JPFB24-03 .320
4 JPFS24-04 .320 JPFB24-04 .340
5 JPFS24-05 .340 JPFB24-05 .360
6 JPFS24-06 .355 JPFB24-06 .375
7 JPFS24-07 .370 JPFB24-07 .390
9 JPFS24-09 .400 JPFB24-09 .420
12 JPFS24-12 .430 JPFB24-12 .460
15 JPFS24-15 .470 JPFB24-15 .490
19 JPFS24-19 .500 JPFB24-19 .520
27 JPFS24-27 .570 JPFB24-27 .590
37 JPFS24-37 .630 JPFB24-37 .650
48 JPFS24-48 .690 JPFB24-48 .720
60 JPFS24-60 .750 JPFB24-60 .770

# 22 AWG

2 JPNS22-02 .290 JPFS22-02 .300 JPFB22-02 .320
3 JPNS22-03 .310 JPFS22-03 .320 JPFB22-03 .340
4 JPNS22-04 .330 JPFS22-04 .340 JPFB22-04 .360
5 JPNS22-05 .360 JPFS22-05 .370 JPFB22-05 .390
6 JPNS22-06 .380 JPFS22-06 .390 JPFB22-06 .410
7 JPNS22-07 .400 JPFS22-07 .410 JPFB22-07 .430
9 JPNS22-09 .430 JPFS22-09 .440 JPFB22-09 .460
12 JPNS22-12 .480 JPFS22-12 .480 JPFB22-12 .500
15 JPNS22-15 .510 JPFS22-15 .520 JPFB22-15 .540
19 JPNS22-19 .560 JPFS22-19 .560 JPFB22-19 .580
27 JPNS22-27 .630 JPFS22-27 .630 JPFB22-27 .660
37 JPNS22-37 .710 JPFS22-37 .710 JPFB22-37 .730
48 JPNS22-48 .780 JPFS22-48 .780 JPFB22-48 .800
60 JPNS22-60 .890 JPFS22-60 .890 JPFB22-60 .910

# 20 AWG

2 JPNS20-02 .320 JPFS20-02 .320 JPFB20-02 .340
3 JPNS20-03 .330 JPFS20-03 .340 JPFB20-03 .360
4 JPNS20-04 .360 JPFS20-04 .370 JPFB20-04 .390
5 JPNS20-05 .410 JPFS20-05 .410 JPFB20-05 .430
6 JPNS20-06 .430 JPFS20-06 .430 JPFB20-06 .455
7 JPNS20-07 .450 JPFS20-07 .450 JPFB20-07 .480
9 JPNS20-09 .470 JPFS20-09 .480 JPFB20-09 .500
12 JPNS20-12 .540 JPFS20-12 .540 JPFB20-12 .560
15 JPNS20-15 .580 JPFS20-15 .590 JPFB20-15 .610
19 JPNS20-19 .630 JPFS20-19 .640 JPFB20-19 .660
27 JPNS20-27 .720 JPFS20-27 .720 JPFB20-27 .750
37 JPNS20-37 .810 JPFS20-37 .870 JPFB20-37 .870
48 JPNS20-48 .930 JPFS20-48 .940 JPFB20-48 .960
60 JPNS20-60 1.01 JPFS20-60 1.02 JPFB20-60 1.04

# 18 AWG

2 JPNS18-02 .330 JPFS18-02 .340 JPFB18-02 .360
3 JPNS18-03 .360 JPFS18-03 .360 JPFB18-03 .390
6 JPNS18-06 .470 JPFS18-06 .470 JPFB18-06 .490
9 JPNS18-09 .550 JPFS18-09 .550 JPFB18-09 .620
12 JPNS18-12 .630 JPFS18-12 .640 JPFB18-12 .660
15 JPNS18-15 .710 JPFS18-15 .720 JPFB18-15 .740
19 JPNS18-19 .780 JPFS18-19 .780 JPFB18-19 .870
27 JPNS18-27 .960 JPFS18-27 .960 JPFB18-27 .980

Multi-pair, individually foil shielded prs.

 

NUMBER OF CATALOG NOM O.D.
PAIRS NO. (inches)

 

 

 

# 22 AWG

 

2 JPSI22-02 .310
3 JPSI22-03 .330
4 JPSI22-04 .360
6 JPSI22-06 .430
9 JPSI22-09 .500
11 JPSI22-11 .550
15 JPSI22-15 .600
19 JPSI22-19 .640
27 JPSI22-27 .770
51 JPSI22-51 .970

 

 

 

# 18 AWG

 

2 JPSI18-02 .380
3 JPSI18-03 .420
4 JPSI18-04 .450
6 JPSI18-06 .520
9 JPSI18-09 .620
11 JPSI18-11 .680
15 JPSI18-15 .760