Description: Medium wall (.016″) PVC insulated general purpose electronic hook-up wire resistant to water, oil, acids, solvents, and fungus.
Specifications: UL-VW1 (STYLE 1007 AWG 32-16; STYLE 1569 AWG 30-14); CSA (AWG 28-14).
Conductor: Stranded or solid tinned copper.*
Temperature Rating: 1007 80ºc; 1569 105ºc.
Voltage Rating: 300 Volts R.M.S.
(ul 600 volts peak, for electronic use only).
Standard spool put-up: 1000 Ft., 5000 Ft.
Ordering Information: Specify jaguar catalog no. and color.
*Bare copper and additional strandings available, consult factory.
| CATALOG | AWG | STRAND | NOM. O.D. | |
| NO. | SIZE | (inches) | (mm) | |
| JUL3201 | 32 | SOLID | .040 | 1,02 | 
| JUL3207 | 32 | 7X40 | .041 | 1,04 | 
| JUL3001 | 30 | SOLID | .043 | 1,09 | 
| JUL3007 | 30 | 7X38 | .045 | 1,14 | 
| JUL2801 | 28 | SOLID | .045 | 1,14 | 
| JUL2807 | 28 | 7X36 | .048 | 1,22 | 
| JUL2601 | 26 | SOLID | .048 | 1,22 | 
| JUL2607 | 26 | 7X34 | .051 | 1,30 | 
| JUL2401 | 24 | SOLID | .053 | 1,35 | 
| JUL2407 | 24 | 7X32 | .057 | 1,45 | 
| JUL2201 | 22 | SOLID | .058 | 1,47 | 
| JUL2207 | 22 | 7X30 | .064 | 1,63 | 
| JUL2001 | 20 | SOLID | .064 | 1,63 | 
| JUL2010 | 20 | 10X30 | .072 | 1,83 | 
| JUL1801 | 18 | SOLID | .073 | 1,85 | 
| JUL1816 | 18 | 16X30 | .082 | 2,08 | 
| JUL1601 | 16 | SOLID | .083 | 2,11 | 
| JUL1626 | 16 | 26X30 | .096 | 2,44 | 
| JUL1401 | 14 | SOLID | .097 | 2,46 | 
| JUL1441 | 14 | 41X30 | .110 | 2,79 | 
*BARE COPPER AND ADDITIONAL STRANDINGS AVAILABLE, CONSULT FACTORY.
Back to the PVC Wire Page
Back to the Products Page