Styles 1429, 1430, & 1431; CSA (XLPVC)

Description: Cross linked pvc insulated general purpose electronic hook-up wire resistant to cut-through, abrasion, water, oil, acids, solvents, and fungus. Resists shrink back and deformation when in direct contact with a soldering iron. Designed for internal wiring of appliances.

Specifications: UL-VW1; CSA XLPVC

Conductor: Stranded or solid tinned copper.*

Temperature Rating: Style 1429 (csa 14444) 80°c;
style 1430 (csa rew) 105°c;
style 1431 (csa rew) 105°c.

Voltage Rating: Style 1429 150 Volts R.M.S.;
Style 1430 300 Volts R.M.S.;
Style 1431 600 Volts R.M.S.

STANDARD SPOOL PUT-UP: 1000 ft, 5000 ft.

Ordering Information: Specify jaguar catalog no. And color.

AWG STRAND UL STYLE 1429 UL STYLE 1430 UL STYLE 1431
30 7X38 JXVB-3007 .033
28 SOLID JXVB-2801 .035
28 7X36 JXVB-2807 .036
26 SOLID JXVB-2601 .038
26 7X34 JXVB-2607 .040 JXVC-2607 .053 JXVD-2607 .083
26 19X38 JXVB-2619 .040 JXVC-2619 .053

24

SOLID JXVB-2401 .042 JXVC-2401 .054
24 7X32 JXVB-2407 .044 JXVC-2407 .058 JXVD-2407 .088
24 19X36 JXVB-2419 .044 JXVC-2419 .058
22 SOLID JXVB-2201 .047 JXVC-2201 .058
22 7X30 JXVB-2207 .051 JXVC-2207 .064 JXVD-2207 .094
22 19X34 JXVB-2219 .051 JXVC-2219 .064
20 SOLID JXVB-2001 .054 JXVC-2001 .065
20 7X28 JXVB-2007 .059 JXVC-2007 .072
20 19X32 JXVB-2019 .059 JXVC-2019 .072 JXVD-2019 .103
18 SOLID JXVB-1801 .062 JXVC-1801 .072
18 7X26 JXVB-1807 .068 JXVC-1807 .082
18 19X30 JXVB-1819 .068 JXVC-1819 .082 JXVD-1819 .111
16 19X.0117 JXVB-1619 .080 JXVC-1619 .090 JXVD-1619 .120
14 19X.0147 JXVD-1419 .134
12 19X.0186 JXVD-1219 .153
10 37X.0168 JXVD-1037 .177
8 133X29 JXVD-8133 .263
6 133X27 JXVD-6133 .343
4 133X25 JXVD-4133 .399
2 665X30 JXVD-2665 .457
1 817X30 JXVD-1817 .540
1/0 1045X30 JXVD-X01045 .575
2/0 1330X30 JXVD-X21330 .635
3/0 1672X30 JXVD-X31672 .695
4/0 2109X30 JXVD-X42109 .750
*BARE COPPER AND ADDITIONAL STRANDINGS AVAILABLE, CONSULT FACTORY.

Back to the PVC Wire Page
Back to the Products Page