Description: Unprinted PTFE insulated hook-up wire,conforming to MIL-W-16878/5C in AWG sizes 32-6 in the strandings specified and replacing MIL-W-16878 type EE for commercial use.Specifications:NEMA HP 3 AND MIL-W-16878/5.
Conductor: Stranded or solid silver plated copper.
Insulation: PTFE, .015″.
Temperature rating: -65°c to +200°c.
Voltage rating: 1000 volts R.M.S.S
Standard spool put-up: 1000 ft., 5000 ft.
Ordering information: Specify jaguar catalog no. & color code

CATALOG DESIGNATION SILVER PLATED COPPER  O.D. (inches)
NO. NEMA  HP 3   MIL-W-16878/5 AWG SIZE STRAND  MIN. MAX.
JEE3201 EE32-1-HP3 BAA 32 SOLID .034 .042
JEE3207 EE32-7-HP3 BAB 32 7X40 .036 .044
JEE3219 EE32-19-HP3 32 19X44 .036 .044
JEE3001 EE30-1-HP3 BBA 30 SOLID .036 .044
JEE3007 EE30-7-HP3 BBB 30  7X38 .038 .046
JEE3019 EE30-19-HP3 30 19X42 .038 .046
JEE2801 EE28-1-HP3 BCA 28 SOLID .039 .047
JEE2807 EE28-7-HP3 * 28 7X36 .041 .049
JEE2819 EE28-19-HP3 28 19X40 .041 .049
JEE2601 EE26-1-HP3 BDA 26 SOLID .042 .050
JEE2607 EE26-7-HP3 BDB 26 7X34 .045 .053
JEE2619 EE26-19-HP3 * 26 19X38 .045 .053
JEE2401 EE24-1-HP3 BEA 24 SOLID .046 .054
JEE2407 EE24-7-HP3 BEB 24 7X32 .050 .058
JEE2419 EE24-19-HP3 * 24 19X36 .050 .058
JEE2201 EE22-1-HP3 BFA 22 SOLID .051 .059
JEE2207 EE22-7-HP3 BFB 22 7X30 .056 .064
JEE2219 EE22-19-HP3 * 22 19X34 .056 .064
JEE2001 EE20-1-HP3 BGA 20 SOLID .058 .066
JEE2007 EE20-7-HP3 BGB 20 7X28 .064 .072
JEE2019 EE20-19-HP3 * 20 19X32 .064 .072
JEE1801 EE18-1-HP3 BHA 18 SOLID .066 .076
JEE1807 EE18-7-HP3 BHB 18 7X26 .074 .084
JEE1819 EE18-19-HP3 * 18 19X30 .074 .084
JEE1601 EE16-1-HP3 BJA 16 SOLID .077 .089
JEE1619 EE16-19-HP3 * 16 19X29 .083 .095
JEE1419 EE14-19-HP3 * 14 19X27 .098 .114
JEE1219 EE12-19-HP3 * 12 19X25 .117 .1
JEE1237 EE12-37-HP3 BLG 12 37X28 .115 .131
JEE1037 EE10-37-HP3 * 10 37X26 .137 .153
JEE8133 EE8-133-HP3 * 8 133X29 .199 .219
JEE6133 EE6-133-HP3 BPL 6 133X27 .253 .273.
*deleted from MIL-W-16878/5 and replaced by MIL-W-22759/9B

Back to PTFE Wire Page
Back to Product Page