Description: Thin wall general purpose electronic hook-up wire. Resistant to water, oil, acids, solvents & fungus. Flame retarded. Polyamide jacket for additional abrasion and crush resistance.
Mil. Spec. No.: MIL-W-16878/17.
Conductor: Stranded or solid tinned copper.
Insulation: Pvc, .010″ with .003″ – .004″ polyamide (Nylon ®) jacket.
Temperature Rating: -55°c to 105°c.
Voltage Rating: 600 Volts R.M.S
Standard spool put-up: 1000 Ft., 5000 Ft.
Ordering Information: Specify Jaguar Catalog No. & Color Code.
Catalog | Military Designation | Tinned Copper Conductor | O.D. (inches) | |||
---|---|---|---|---|---|---|
NO. | MIL-W-16878D | MIL-W-16878/17 | AWG SIZE | STRAND | MIN. | MAX. |
JBN3201 | BN32 (1) | BAA | 32 | SOLID | 0.028 | 0.038 |
JBN3207 | BN32 (7) | BAB | 32 | 7X40 | 0.03 | 0.04 |
JBN3001 | BN30 (1) | BBA | 30 | SOLID | 0.03 | 0.04 |
JBN3007 | BN30 (7) | BBB | 30 | 7X38 | 0.032 | 0.042 |
JBN2801 | BN28 (1) | BCA | 28 | SOLID | 0.033 | 0.043 |
JBN2807 | BN28 (7) | BCB | 28 | 7X36 | 0.035 | 0.045 |
JBN2819* | BN28 (19) | – | 28 | 19X40 | 0.035 | 0.045 |
JBN2601 | BN26 (1) | BDA | 26 | SOLID | 0.036 | 0.046 |
JBN2607 | BN26 (7) | BDB | 26 | 7X34 | 0.039 | 0.049 |
JBN2619 | BN26 (19) | BDE | 26 | 19X38 | 0.039 | 0.049 |
JBN2401 | BN24 (1) | BEA | 24 | SOLID | 0.04 | 0.051 |
JBN2407 | BN24 (7) | BEB | 24 | 7X32 | 0.044 | 0.055 |
JBN2419 | BN24 (19) | BEE | 24 | 19X36 | 0.044 | 0.055 |
JBN2201 | BN22 (1) | BFA | 2 | SOLID | 0.045 | 0.056 |
JBN2207 | BN22 (7) | BFB | 2 | 7X30 | 0.05 | 0.061 |
JBN2219 | BN22 (19) | BFE | 2 | 19X34 | 0.05 | 0.061 |
JBN2001 | BN20 (1) | BGA | 20 | SOLID | 0.052 | 0.063 |
JBN2007 | BN20 (7) | BGB | 20 | 7X28 | 0.058 | 0.069 |
JBN2010 | BN20 (10) | BGC | 20 | 10X30 | 0.058 | 0.069 |
JBN2019 | BN20 (19) | BGE | 20 | 19X32 | 0.058 | 0.069 |
JBN1801 | BN18 (1) | BHA | 18 | SOLID | 0.06 | 0.072 |
JBN1807 | BN18 (7) | BHB | 18 | 7X26 | 0.069 | 0.08 |
JBN1819 | BN18 (19) | BHE | 18 | 19X30 | 0.069 | 0.08 |
JBN1601 | BN16 (1) | BJA | 16 | SOLID | 0.072 | 0.085 |
JBN1619 | BN16 (19) | BJE | 16 | 19X29 | 0.08 | 0.093 |
JBN1626 | BN16 (26) | BJF | 16 | 26X30 | 0.083 | 0.096 |
JBN1401 | BN14 (1) | BKA | 14 | SOLID | 0.085 | 0.098 |
JBN1419 | BN14 (19) | BKE | 14 | 19X27 | 0.093 | 0.106 |
*NOT COVERED BY MIL-W-16878/17