Description: Thin wall general purpose electronic hook-up wire resistant to water, oil, acids, solvents & fungus. Flame retarded.
Mil. Spec. No.: MIL-W-76D, TYPE LW.
Conductor: Stranded Or Solid Tinned Copper.
Insulation: PVC, .010″.
Temperature Rating: -55°c to 90°c.
Voltage Rating: 300 Volts R.M.S. (420 Volts D. C.).
Standard spool put-up: 1000 Ft., 5000 Ft.
Ordering Information: Specify Jaguar Catalog No. & Color Code.
Catalog | Military Designation | Tinned Copper | O.D. (inches) | ||
---|---|---|---|---|---|
Catalog | Military Designation | Tinned Copper | O.D. (inches) | ||
NO. | MIL-W-76D, TYPE LW | AWG SIZE | STRAND | MIN. | MAX. |
JLW3001 | M76-LW-C-30-1-A-* | 30 | SOLID | 0.026 | 0.033 |
JLW3007 | M76-LW-C-30-7-A-* | 30 | 7X38 | 0.028 | 0.037 |
JLW3010 | M76-LW-C-30-10-A-* | 30 | 10X40 | 0.028 | 0.037 |
JLW2801 | M76-LW-C-28-1-A-* | 28 | SOLID | 0.028 | 0.037 |
JLW2807 | M76-LW-C-28-7-A-* | 28 | 7X36 | 0.031 | 0.039 |
JLW2816 | M76-LW-C-28-16-A-* | 28 | 16X40 | 0.031 | 0.039 |
JLW2819 | M76-LW-C-28-19-A-* | 28 | 19X40 | 0.031 | 0.039 |
JLW2601 | M76-LW-C-26-1-A-* | 26 | SOLID | 0.032 | 0.04 |
JLW2607 | M76-LW-C-26-7-A-* | 26 | 7X34 | 0.035 | 0.043 |
JLW2619 | M76-LW-C-26-19-A-* | 26 | 19X38 | 0.035 | 0.043 |
JLW2626 | M76-LW-C-26-26-A-* | 26 | 26X40 | 0.035 | 0.043 |
JLW2401 | M76-LW-C-24-1-A-* | 24 | SOLID | 0.036 | 0.044 |
JLW2407 | M76-LW-C-24-7-A-* | 24 | 7X32 | 0.04 | 0.049 |
JLW2419 | M76-LW-C-24-19-A-* | 24 | 19X36 | 0.04 | 0.049 |
JLW2441 | M76-LW-C-24-41-A-* | 24 | 41X40 | 0.04 | 0.049 |
JLW2201 | M76-LW-C-22-1-A-* | 22 | SOLID | 0.041 | 0.049 |
JLW2207 | M76-LW-C-22-7-A-* | 22 | 7X30 | 0.046 | 0.057 |
JLW2219 | M76-LW-C-22-19-A-* | 22 | 19X34 | 0.046 | 0.057 |
JLW2266 | M76-LW-C-22-66-A-* | 22 | 66X40 | 0.046 | 0.057 |
JLW2001 | M76-LW-C-20-1-A-* | 20 | SOLID | 0.046 | 0.056 |
JLW2007 | M76-LW-C-20-7-A-* | 20 | 7X28 | 0.054 | 0.065 |
JLW2010 | M76-LW-C-20-10-A-* | 20 | 10X30 | 0.054 | 0.065 |
JLW2019 | M76-LW-C-20-19-A-* | 20 | 19X32 | 0.054 | 0.065 |
JLW20105 | M76-LW-C-20-105-A-* | 20 | 105X40 | 0.054 | 0.065 |
*DENOTES COLOR CODE.