Description: Premium grade coaxial cables manufactured in strict accordance with MIL-C-17. All cables listed are supplied by manufacturers on a qualified product list issued by the U.S. Government defense industrial supply center.
DESIGNATION | DRAW ING |
JAGUAR CTLG. NO. |
REPLACES | CONDUCTOR TYPE & CORE O.D. |
SHIELD(S) | JACKET MAT. & O.D. |
NOM. IMP. OHM |
TEMP RANGE °C |
MAX. CAP. PF/FT |
MAX. WORK VOLT |
MAX. WT. 100 FT. |
M17/29-RG59 | A | JM17-29 | RG59/U | CCS .0226 PE .146 | 1 BC | PVCN.242 | 75 | -40 + 85 | 20.0 | 1,700 | 3.50 |
M17/60-RG142 | B | JM17-60 | RG142B/U | SCCS.037 PTFE.116 | 2 SPC | FEP.195 | 50 | -55 + 200 | 29.3(N) | 1,400 | 4.30(N) |
M17/75-RG214 | B | JM17-75 | RG214/U | SPC 7x.0296 PE .285 | 2 SPC | PVCN.425 | 50 | -40 + 85 | 32.2 | 3,700 | 13.0 |
M17/79 RG218 | JM17-218 | RG218/U | BC .0189PE .680 | 1 BC | PVCN .870 | 50 | -40+80 | 30.8 | 11,000 | 51.0 | |
M17/81-0001 RG220 | JM17-220 | RG220 | BC SOLID PE .910 |
1 BC | PVCN 1.12 | 50 | -40C +80C | 30.8 | 14,000 | 80.2 | |
M17/86-00001 RG 225 | JM17-225 | RG225 | SC 7x.0312PTFE .285 | 2 SC | FB BRAID.430 | 50 | -55+200 | 29.4 | 5,000 | 19.5 | |
M17/90-RG71 | D | JM17-90 | RG71B/U | CCS .0253 AIR/POLY.146 | 2 BC | PE.245 | 93 | -55 + 85 | 14.5 | 750 | 5.00 |
M17/92 RG115 | JM17-115 | RG115 | SC 7x.028PTFE .255 | 2 SC | FB BRAID.415 | 50 | -55+200 | 29.4 | 5,000 | 18.5 | |
M17/93-RG178 | A | JM17-930 | RG178/U | SCCS 7x.004 PTFE .033 | 1 SPC | FEP.071 | 50 | -55 + 200 | 32.0 | 750 | .625 |
M17/93-00001 | A | JM17-931 | M17/140- 00001 | SCCS 7x.004 PTFE.033 | 1 SPC | PFA.071 | 50 | -55 + 230 | 32.0 | 750 | .625 |
M17/94-RG179 | A | JM17-94 | RG179/U | SCCS 7x.004 PTFE.063 | 1 SPC | FEP.100 | 75 | -55 + 200 | 23.0 | 900 | 1.08 |
M17/95-RG180 | A | JM17-95 | RG180/U | SCCS 7x.004 PTFE .102 | 1 SPC | FEP.141 | 95 | -55 + 200 | 17.4 | 1,100 | 1.98 |
M17/110-RG302 | A | JM17-110 | RG302/U | SCCS .0253 PTFE .146 | 1 SPC | FEP.202 | 75 | -55 + 200 | 22.0 | 1,700 | 4.00 |
M17/111-RG303 | A | JM17-111 | RG303/U | SCCS.037 PTFE.116 | 1 SPC | FEP.170 | 50 | -55 + 200 | 32.0 | 1,400 | 3.10 |
M17/112-RG304 | B | JM17-112 | RG304/U | SCCS.059 PTFE.185 | 2 SPC | FEP.280 | 50 | -55 + 200 | 32.0 | 2,200 | 4.50 |
M17/113-RG316 | A | JM17-113 | M17/69 RG316/U | SCCS 7x.0067 PTFE .060 | 1 SPC | FEP.098 | 50 | -55 + 200 | 32.0 | 900 | 1.22 |
M17/116 RG 307 | JM17-307 | RG307 | SC 19x.0058FOAM PE .146 | 2 SC PUR INTERLAYER |
PE .265 | 75 | -55+80 | 16.9 | 1.000 | 8.0 | |
M17/127-RG393 | B | JM17-127 | RG393/U | SCCS 7x.0312 PTFE .285 | 2 SPC | FEP.390 | 50 | -55 + 200 | 29.4 | 1,875 | 17.5 |
M17/128-RG400 | B | JM17-128 | RG400/U | SPC 19x.008 PTFE .116 | 2 SPC | FEP.195 | 50 | -55 + 200 | 32.0 | 1,400 | 5.00 |
M17/129-RG401 | H | JM17-1290 | RG401/U | SPC .0641 PTFE .209 | COPPER TUBE | NONE.250 | 50 | -40 + 90 | 29.6 | 3,000 | 10.5 |
M17/129-00001 | H | JM17-1291 | SPC .0641 PTFE .209 | TC TUBE | NONE.250 | 50 | -40 + 90 | 29.6 | 3,000 | 10.6 | |
M17/130-RG402 | H | JM17-1300 | RG402/U | SCCS .0362 PTFE .1175 | COPPER TUBE | NONE.141 | 50 | -40 + 125 | 29.9 | 1,900 | 34.4 |
M17/130-00001 | H | JM17-1301 | SCCS .0362 PTFE .1175 | TC TUBE | NONE.141 | 50 | -40 + 125 | 29.9 | 1,900 | 35.1 | |
M17/130-00002 | H | JM17-1302 | NCCS .0362 PTFE .1175 | COPPER TUBE | NONE.141 | 50 | -40 + 125 | 29.9 | 1,900 | 34.4 | |
M17/130-00003 | H | JM17-1303 | NCCS .0362 PTFE .1175 | TC TUBE | NONE.141 | 50 | -40 + 125 | 29.9 | 1,900 | 35.1 | |
M17/130-000012 | H | JM17-13012 | SCCS .0362 PTFE .1175 | SPC TUBE | NONE.141 | 50 | -40 + 125 | 29.9 | 1,900 | 35.1 | |
M17/131-RG403 | E | JM17-131 | RG403/U | SCCS 7x.004 PTFE .033 | 1 SPC +FEP + 1 SPC | FEP.116 | 50 | -55 + 200 | 30.2 ——- 160 | 750 ——- 300 | 1.65 |
M17/133-RG405 | H | JM17-1330 | RG405/U | SCCS .0201 PTFE .066 | COPPER TUBE | NONE.0865 | 50 | -40 + 125 | 32.0 | 1,500 | 15.3 |
M17/133-00001 | H | JM17-1331 | SCCS .0201 PTFE .066 | TC TUBE | NONE.0865 | 50 | -40 + 125 | 32.0 | 1,500 | 15.8 | |
M17/133-00002 | H | JM17-1332 | SPC .0201 PTFE .066 | COPPER TUBE | NONE.0865 | 50 | -40 + 125 | 32.0 | 1,500 | 15.2 | |
M17/133-00003 | H | JM17-1333 | SPC .0201 PTFE .066 | TC TUBE | NONE.0865 | 50 | -40 + 125 | 32.0 | 1,500 | 15.7 | |
M17/136-00001 | A | JM17-1361 | SCCS 7x.004 PTFE.063 | 1 SPC | PFA.100 | 75 | -55 + 230 | 22.0 | 900 | 1.20 | |
M17/137-00001 | A | JM17-1371 | SCCS 7x.004 PTFE .102 | 1 SPC | PFA.141 | 95 | -55 + 200 | 15.4 | 1,100 | 2.00 | |
M17/138-00001 | A | JM17-1381 | SCCS 7x.0067 PTFE .060 | 1 SPC | PFA.098 | 50 | -55 + 230 | 32.0 | 900 | 1.22 | |
M17/158-00001 | B | JM17-1581 | RG142B/U | SCCS .037 PTFE .115 | 2 SPC | FEP.195 | 50 | -55 + 200 | 32.0 | 1,400 | 5.60 |
M17/164-00001 | B | JM17-1641 | RG214/U | SPC 7x.0296 PE .285 | 2 SPC | PVC.425 | 50 | -40 + 85 | 32.2 | 3,700 | 14.0 |
M17/169-00001 | A | JM17-1691 | RG178B/U RG196A/U | SCCS 7x.004 PTFE .033 | 1 SPC | FEP.071 | 50 | -55 + 200 | 32.0 | 750 | .630 |
M17/170-00001 | A | JM17-1701 | RG303/U RG141/U | SCCS .037 PTFE .116 | 1 SPC | FEP.170 | 50 | -55 + 200 | 32.0 | 1,400 | 3.90 |
M17/171-00001 | B | JM17-1711 | RG304/U | SCCS .059 PTFE .185 | 2 SPC | FEP.280 | 50 | -55 + 200 | 32.0 | 2,200 | 9.24 |
M17/172-00001 | A | JM17-1721 | RG316/U RG188/U | SCCS 7x.0067 PTFE .060 | 1 SPC | FEP.098 | 50 | -55 + 200 | 32.0 | 900 | 1.15 |
M17/174-00001 | B | JM17-1741 | RG393/U | SPC 7x.0312 PTFE.285 | 2 SPC | FEP.390 | 50 | -55 + 200 | 32.0 | 1,875 | 17.5 |
M17/175-00001 | B | JM17-1751 | RG400/U | SPC 19x.008 PTFE.116 | 2 SPC | FEP.195 | 50 | -55 + 200 | 32.0 | 1,400 | 5.00 |
M17/176-00002 | F | JM17-1762 | M17/176- 00001 | SPECIAL (2)PTFE | 1 SPC ALLOY | PFA.129 | 77 | -55 + 200 | 24.0 | 750 | 18.0 |
M17/181-00001 | G | JM17-1811 | M17/6 RG11/U | TC 7x.0159 POLY.285 | 1 BC | CLP.405 | 75 | -30 + 85 | 22.0 | 3,700 | 10.8 |
M17/183-00001 | G | JM17-1831 | M17/28 RG58 | TC 19x.0072 POLY.116 | 1 TC | CLP.195 | 50 | -30 + 85 | 32.2 | 1,400 | 3.00 |
M17/184-00001 | G | JM17-1841 | M17/29 RG59 | CCS .0226 PE .146 | 1 BC | CLP.242 | 75 | -30 + 85 | 22.0 | 1,700 | 4.3 |
M17/185-00001 | J | JM17-1851 | M17/30 RG62/U | CCS.0253 AIR/POLY.146 | 1 BC | CLP.242 | 93 | -30 + 85 | 14.5 | 750 | 4.20 |
M17/189-00001 | G | JM17-1891 | M17/74 RG213 | BC 7x.0296 POLY .285 | 1 BC | CLP.405 | 50 | -30 + 85 | 32.2 | 3,700 | 12.1 |
M17/190-00001 | K | JM17-1901 | M17/75 RG214 | SPC 7x.0296 PE .285 | 2 SPC | CLP.425 | 50 | -30 + 85 | 32.2 | 3,700 | 15.4 |
M17/194-00001 | K | JM17-1941 | M17/84 RG223 | SPC .035 POLY .116 | 2 SPC | CLP.212 | 50 | -30 + 85 | 32.2 | 1,400 | 4.0 |
M17/197-00001 | G | JM17-1971 | M17/155- 00001 RG58C/U | TC 19x.0072 POLY .116 | 1 TC | CLP.195 | 50 | -30 + 85 | 32.2 | 1,400 | 3.1 |
Back to the Coaxial Cable Main Page
Back to the Products Page